England, Premier League
Letzte Aktualisierung: 13:31 Uhr, Dienstag, 03.12.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 13 | 11 | 1 | 1 | 26 | 8 | +18 | 34 |
2 | Arsenal | 13 | 7 | 4 | 2 | 26 | 14 | +12 | 25 |
3 | Chelsea | 13 | 7 | 4 | 2 | 26 | 14 | +12 | 25 |
4 | Brighton & Hove | 13 | 6 | 5 | 2 | 22 | 17 | +5 | 23 |
England, Women's Super League
Letzte Aktualisierung: 13:33 Uhr, Sonntag, 01.12.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 8 | 8 | 0 | 0 | 26 | 3 | +23 | 24 |
2 | Manchester City | 8 | 6 | 1 | 1 | 16 | 6 | +10 | 19 |
3 | Brighton & Hove | 8 | 5 | 1 | 2 | 14 | 11 | +3 | 16 |
4 | Arsenal | 8 | 4 | 3 | 1 | 15 | 5 | +10 | 15 |
Italien, Serie A
Letzte Aktualisierung: 15:46 Uhr, Dienstag, 03.12.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | SSC Neapel | 14 | 10 | 2 | 2 | 21 | 9 | +12 | 32 |
2 | Atalanta Bergamo | 14 | 10 | 1 | 3 | 36 | 16 | +20 | 31 |
3 | Inter Mailand | 13 | 8 | 4 | 1 | 31 | 14 | +17 | 28 |
4 | AC Florenz | 13 | 8 | 4 | 1 | 27 | 10 | +17 | 28 |
Spanien, La Liga
Letzte Aktualisierung: 04:16 Uhr, Dienstag, 03.12.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Barcelona | 15 | 11 | 1 | 3 | 43 | 16 | +27 | 34 |
2 | Real Madrid | 14 | 10 | 3 | 1 | 30 | 11 | +19 | 33 |
3 | Atletico Madrid | 15 | 9 | 5 | 1 | 26 | 8 | +18 | 32 |
4 | Athletic Bilbao | 15 | 7 | 5 | 3 | 22 | 14 | +8 | 26 |
Spanien, Primera Division Femenina
Letzte Aktualisierung: 10:55 Uhr, Freitag, 29.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Barcelona | 11 | 11 | 0 | 0 | 52 | 6 | +46 | 33 |
2 | Atletico Madrid | 11 | 7 | 3 | 1 | 19 | 7 | +12 | 24 |
3 | Real Madrid | 9 | 7 | 1 | 1 | 20 | 7 | +13 | 22 |
4 | Real Sociedad | 10 | 6 | 1 | 3 | 17 | 11 | +6 | 19 |
Frankreich, Ligue 1
Letzte Aktualisierung: 07:23 Uhr, Montag, 02.12.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 13 | 10 | 3 | 0 | 37 | 11 | +26 | 33 |
2 | Olympique Marseille | 13 | 8 | 2 | 3 | 29 | 17 | +12 | 26 |
3 | AS Monaco | 13 | 8 | 2 | 3 | 22 | 12 | +10 | 26 |
4 | Lille OSC | 13 | 6 | 5 | 2 | 21 | 13 | +8 | 23 |
Frankreich, Division 1 Feminine
Letzte Aktualisierung: 17:02 Uhr, Sonntag, 24.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Olympique Lyon | 9 | 8 | 1 | 0 | 42 | 2 | +40 | 25 |
2 | Paris Saint-Germain | 9 | 8 | 0 | 1 | 25 | 5 | +20 | 24 |
3 | Paris FC | 9 | 6 | 2 | 1 | 29 | 7 | +22 | 20 |
4 | Dijon Women | 9 | 5 | 2 | 2 | 18 | 14 | +4 | 17 |
Australien, A-League
Letzte Aktualisierung: 18:38 Uhr, Montag, 02.12.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Auckland FC | 5 | 5 | 0 | 0 | 8 | 0 | +8 | 15 |
2 | Melbourne Victory | 6 | 4 | 1 | 1 | 10 | 4 | +6 | 13 |
3 | Adelaide United | 5 | 3 | 2 | 0 | 12 | 9 | +3 | 11 |
4 | Wellington Phoenix | 5 | 3 | 1 | 1 | 7 | 3 | +4 | 10 |
Belgien, First Division A
Letzte Aktualisierung: 15:57 Uhr, Montag, 02.12.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Genk | 16 | 11 | 2 | 3 | 33 | 21 | +12 | 35 |
2 | FC Brügge | 16 | 9 | 4 | 3 | 34 | 17 | +17 | 31 |
3 | Antwerp | 16 | 8 | 3 | 5 | 29 | 14 | +15 | 27 |
4 | Anderlecht | 16 | 7 | 6 | 3 | 30 | 12 | +18 | 27 |
China, Super League
Letzte Aktualisierung: 09:16 Uhr, Samstag, 30.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Shanghai SIPG | 30 | 25 | 3 | 2 | 96 | 30 | +66 | 78 |
2 | Shanghai Shenhua | 30 | 24 | 5 | 1 | 73 | 20 | +53 | 77 |
3 | Chengdu Rongcheng | 30 | 18 | 5 | 7 | 65 | 31 | +34 | 59 |
4 | Beijing Guoan | 30 | 16 | 8 | 6 | 65 | 35 | +30 | 56 |
Dänemark, Superligaen
Letzte Aktualisierung: 23:50 Uhr, Montag, 02.12.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Kopenhagen | 17 | 9 | 6 | 2 | 32 | 19 | +13 | 33 |
2 | FC Midtjylland | 17 | 10 | 3 | 4 | 31 | 22 | +9 | 33 |
3 | Randers FC | 17 | 8 | 6 | 3 | 31 | 19 | +12 | 30 |
4 | AGF Aarhus | 17 | 7 | 7 | 3 | 30 | 17 | +13 | 28 |
England, Sky Bet Championship
Letzte Aktualisierung: 17:10 Uhr, Montag, 02.12.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | * Sheffield United | 18 | 12 | 4 | 2 | 25 | 9 | +16 | 38 |
2 | FC Burnley | 18 | 10 | 6 | 2 | 23 | 6 | +17 | 36 |
3 | Leeds United | 18 | 10 | 5 | 3 | 31 | 13 | +18 | 35 |
4 | Sunderland AFC | 18 | 9 | 6 | 3 | 26 | 13 | +13 | 33 |
England, Sky Bet League One
Letzte Aktualisierung: 15:51 Uhr, Montag, 02.12.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 16 | 12 | 2 | 2 | 36 | 18 | +18 | 38 |
2 | Wrexham | 17 | 10 | 4 | 3 | 26 | 11 | +15 | 34 |
3 | Birmingham City | 15 | 10 | 3 | 2 | 28 | 15 | +13 | 33 |
4 | Stockport County | 17 | 8 | 6 | 3 | 29 | 17 | +12 | 30 |
England, Sky Bet League Two
Letzte Aktualisierung: 15:02 Uhr, Montag, 02.12.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Port Vale | 17 | 10 | 4 | 3 | 25 | 17 | +8 | 34 |
2 | Walsall | 16 | 9 | 4 | 3 | 30 | 17 | +13 | 31 |
3 | Crewe Alexandra | 17 | 8 | 6 | 3 | 21 | 15 | +6 | 30 |
4 | Doncaster Rovers | 17 | 8 | 5 | 4 | 22 | 18 | +4 | 29 |
Finnland, Veikkausliga
Letzte Aktualisierung: 11:39 Uhr, Mittwoch, 04.09.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | KuPS Kuopio | 22 | 13 | 5 | 4 | 39 | 22 | +17 | 44 |
2 | HJK Helsinki | 22 | 13 | 4 | 5 | 41 | 21 | +20 | 43 |
3 | Ilves | 22 | 11 | 6 | 5 | 45 | 25 | +20 | 39 |
4 | Seinäjoen JK | 22 | 10 | 6 | 6 | 40 | 33 | +7 | 36 |
Irland, Premier Division
Letzte Aktualisierung: 18:03 Uhr, Dienstag, 12.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Shelbourne | 36 | 17 | 12 | 7 | 40 | 27 | +13 | 63 |
2 | Shamrock Rovers | 36 | 17 | 10 | 9 | 50 | 35 | +15 | 61 |
3 | St Patricks Athletic | 36 | 17 | 8 | 11 | 51 | 37 | +14 | 59 |
4 | Derry City | 36 | 14 | 13 | 9 | 48 | 31 | +17 | 55 |
Niederlande, Eredivisie
Letzte Aktualisierung: 20:39 Uhr, Montag, 02.12.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | PSV Eindhoven | 14 | 13 | 0 | 1 | 50 | 11 | +39 | 39 |
2 | Ajax | 13 | 10 | 2 | 1 | 29 | 12 | +17 | 32 |
3 | FC Utrecht | 13 | 10 | 1 | 2 | 24 | 17 | +7 | 31 |
4 | Feyenoord Rotterdam | 14 | 8 | 5 | 1 | 32 | 14 | +18 | 29 |
Nordirland, Premiership
Letzte Aktualisierung: 16:54 Uhr, Sonntag, 01.12.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Linfield | 18 | 12 | 2 | 4 | 35 | 16 | +19 | 38 |
2 | Cliftonville | 18 | 9 | 4 | 5 | 27 | 17 | +10 | 31 |
3 | Dungannon Swifts | 19 | 9 | 3 | 7 | 26 | 23 | +3 | 30 |
4 | Portadown | 18 | 8 | 4 | 6 | 25 | 19 | +6 | 28 |
Norwegian Eliteserien
Letzte Aktualisierung: 08:19 Uhr, Dienstag, 03.12.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Bodo/Glimt | 30 | 18 | 8 | 4 | 71 | 31 | +40 | 62 |
2 | Brann Bergen | 30 | 17 | 8 | 5 | 55 | 33 | +22 | 59 |
3 | Viking | 30 | 16 | 9 | 5 | 61 | 39 | +22 | 57 |
4 | Rosenborg Trondheim | 30 | 16 | 5 | 9 | 52 | 39 | +13 | 53 |
Österreich, Bundesliga
Letzte Aktualisierung: 22:20 Uhr, Montag, 02.12.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Sturm Graz | 15 | 10 | 3 | 2 | 37 | 16 | +21 | 33 |
2 | Austria Wien | 15 | 9 | 3 | 3 | 23 | 14 | +9 | 30 |
3 | Rapid Wien | 15 | 7 | 6 | 2 | 18 | 13 | +5 | 27 |
4 | Wolfsberger AC | 15 | 7 | 2 | 6 | 29 | 22 | +7 | 23 |
Österreich, 2. Liga
Letzte Aktualisierung: 13:47 Uhr, Sonntag, 01.12.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Admira Wacker Mödling | 15 | 11 | 2 | 2 | 22 | 8 | +14 | 35 |
2 | SV Ried | 15 | 10 | 2 | 3 | 29 | 11 | +18 | 32 |
3 | First Vienna FC | 15 | 9 | 1 | 5 | 28 | 21 | +7 | 28 |
4 | SC Bregenz | 15 | 7 | 5 | 3 | 26 | 20 | +6 | 26 |
Polen, Ekstraklasa
Letzte Aktualisierung: 16:41 Uhr, Dienstag, 03.12.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Lech Posen | 17 | 12 | 2 | 3 | 32 | 12 | +20 | 38 |
2 | Raków Czestochowa | 17 | 10 | 5 | 2 | 23 | 9 | +14 | 35 |
3 | Jagiellonia Bialystok | 17 | 10 | 4 | 3 | 31 | 24 | +7 | 34 |
4 | Cracovia | 17 | 9 | 3 | 5 | 36 | 28 | +8 | 30 |
Portugal, Primeira Liga
Letzte Aktualisierung: 00:24 Uhr, Dienstag, 03.12.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting Lissabon | 12 | 11 | 0 | 1 | 39 | 6 | +33 | 33 |
2 | FC Porto | 12 | 10 | 0 | 2 | 30 | 8 | +22 | 30 |
3 | Benfica | 11 | 9 | 1 | 1 | 30 | 7 | +23 | 28 |
4 | Santa Clara | 12 | 8 | 0 | 4 | 15 | 12 | +3 | 24 |
Russland, Premier Liga
Letzte Aktualisierung: 17:32 Uhr, Dienstag, 03.12.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Zenit St. Petersburg | 17 | 12 | 3 | 2 | 36 | 10 | +26 | 39 |
2 | FK Krasnodar | 17 | 11 | 5 | 1 | 34 | 12 | +22 | 38 |
3 | Spartak Moskau | 17 | 10 | 4 | 3 | 33 | 14 | +19 | 34 |
4 | Lokomotive Moskau | 17 | 11 | 1 | 5 | 33 | 26 | +7 | 34 |
Schottland, Premiership
Letzte Aktualisierung: 07:51 Uhr, Dienstag, 03.12.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic Glasgow | 13 | 12 | 1 | 0 | 40 | 4 | +36 | 37 |
2 | Aberdeen | 14 | 10 | 3 | 1 | 29 | 16 | +13 | 33 |
3 | Glasgow Rangers | 13 | 8 | 2 | 3 | 18 | 9 | +9 | 26 |
4 | Dundee United | 14 | 6 | 5 | 3 | 21 | 14 | +7 | 23 |
Schottland, Women's Premier League
Letzte Aktualisierung: 03:01 Uhr, Mittwoch, 27.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Glasgow City | 14 | 12 | 1 | 1 | 59 | 4 | +55 | 37 |
2 | Rangers Women | 14 | 11 | 3 | 0 | 76 | 10 | +66 | 36 |
3 | Hearts Women | 14 | 11 | 0 | 3 | 56 | 7 | +49 | 33 |
4 | Celtic | 14 | 10 | 2 | 2 | 45 | 10 | +35 | 32 |
Schweden, Allsvenskan
Letzte Aktualisierung: 07:53 Uhr, Donnerstag, 21.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Malmö FF | 30 | 19 | 8 | 3 | 67 | 25 | +42 | 65 |
2 | Hammarby IF | 30 | 16 | 6 | 8 | 48 | 25 | +23 | 54 |
3 | AIK Solna | 30 | 17 | 3 | 10 | 46 | 41 | +5 | 54 |
4 | Djurgardens IF | 30 | 16 | 5 | 9 | 45 | 35 | +10 | 53 |
Schweiz, Super League
Letzte Aktualisierung: 12:01 Uhr, Montag, 02.12.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Basel | 16 | 9 | 2 | 5 | 39 | 17 | +22 | 29 |
2 | FC Lugano | 16 | 8 | 4 | 4 | 25 | 19 | +6 | 28 |
3 | Servette | 16 | 8 | 4 | 4 | 27 | 24 | +3 | 28 |
4 | FC Zürich | 16 | 7 | 6 | 3 | 24 | 20 | +4 | 27 |
Türkei, Süper Lig
Letzte Aktualisierung: 15:34 Uhr, Dienstag, 03.12.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | 13 | 11 | 2 | 0 | 35 | 13 | +22 | 35 |
2 | Fenerbahce | 13 | 10 | 2 | 1 | 36 | 12 | +24 | 32 |
3 | Samsunspor | 14 | 9 | 2 | 3 | 29 | 14 | +15 | 29 |
4 | Eyüpspor | 14 | 6 | 5 | 3 | 21 | 15 | +6 | 23 |
Ukraine, Premier League
Letzte Aktualisierung: 09:24 Uhr, Dienstag, 03.12.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Dynamo Kiew | 14 | 11 | 3 | 0 | 33 | 11 | +22 | 36 |
2 | PFK Olexandrija | 14 | 11 | 3 | 0 | 25 | 8 | +17 | 36 |
3 | Schachtar Donezk | 14 | 9 | 3 | 2 | 38 | 13 | +25 | 30 |
4 | Kryvbas KR | 14 | 7 | 4 | 3 | 17 | 12 | +5 | 25 |
Ungarn, NB I
Letzte Aktualisierung: 12:52 Uhr, Montag, 02.12.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Puskas FC | 14 | 9 | 2 | 3 | 24 | 14 | +10 | 29 |
2 | Ferencvaros Budapest | 13 | 8 | 4 | 1 | 22 | 11 | +11 | 28 |
3 | Diosgyor VTK | 15 | 7 | 5 | 3 | 21 | 18 | +3 | 26 |
4 | Paksi SE | 14 | 7 | 3 | 4 | 28 | 22 | +6 | 24 |
USA, MLS - Eastern Conference
Letzte Aktualisierung: 01:12 Uhr, Dienstag, 03.12.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Inter Miami CF | 34 | 22 | 8 | 4 | 79 | 49 | +30 | 74 |
2 | Columbus Crew | 34 | 19 | 9 | 6 | 72 | 40 | +32 | 66 |
3 | FC Cincinnati | 34 | 18 | 5 | 11 | 58 | 48 | +10 | 59 |
4 | Orlando City SC | 34 | 15 | 7 | 12 | 59 | 50 | +9 | 52 |
Wales, Premier League
Letzte Aktualisierung: 17:24 Uhr, Samstag, 30.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Penybont | 17 | 11 | 4 | 2 | 34 | 12 | +22 | 37 |
2 | The New Saints FC | 16 | 12 | 0 | 4 | 45 | 19 | +26 | 36 |
3 | Haverfordwest County | 17 | 8 | 6 | 3 | 20 | 8 | +12 | 30 |
4 | Cardiff Metropolitan University | 17 | 8 | 4 | 5 | 26 | 20 | +6 | 28 |