England, EFL League One
Letzte Aktualisierung: 16:55 Uhr, Samstag, 21.11.2026| Team | Sp. | S | U | N | T | GT | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stockport County | 16 | 10 | 2 | 4 | 32 | 15 | +17 | 32 |
| 2 | Huddersfield Town | 15 | 8 | 5 | 2 | 28 | 13 | +15 | 29 |
| 3 | Oxford United | 14 | 8 | 5 | 1 | 26 | 14 | +12 | 29 |
| 4 | Luton Town | 15 | 8 | 3 | 4 | 29 | 22 | +7 | 27 |
| 5 | Sheffield Wednesday | 15 | 7 | 5 | 3 | 27 | 15 | +12 | 26 |
| 6 | Bradford City | 14 | 6 | 5 | 3 | 12 | 10 | +2 | 23 |
| 7 | Plymouth Argyle | 16 | 7 | 2 | 7 | 21 | 24 | -3 | 23 |
| 8 | Reading | 16 | 6 | 4 | 6 | 26 | 19 | +7 | 22 |
| 9 | Milton Keynes Dons | 15 | 5 | 7 | 3 | 29 | 23 | +6 | 22 |
| 10 | Leicester City | 14 | 6 | 4 | 4 | 23 | 19 | +4 | 22 |
| 11 | Cambridge United | 15 | 5 | 6 | 4 | 21 | 24 | -3 | 21 |
| 12 | Leyton Orient | 14 | 6 | 2 | 6 | 23 | 15 | +8 | 20 |
| 13 | Mansfield Town | 14 | 5 | 5 | 4 | 21 | 19 | +2 | 20 |
| 14 | Stevenage | 13 | 5 | 4 | 4 | 18 | 13 | +5 | 19 |
| 15 | Wycombe Wanderers | 14 | 4 | 6 | 4 | 24 | 27 | -3 | 18 |
| 16 | Burton Albion | 16 | 4 | 5 | 7 | 21 | 29 | -8 | 17 |
| 17 | Wigan Athletic | 16 | 5 | 2 | 9 | 15 | 24 | -9 | 17 |
| 18 | AFC Wimbledon | 15 | 4 | 4 | 7 | 11 | 25 | -14 | 16 |
| 19 | Notts County | 13 | 3 | 5 | 5 | 13 | 15 | -2 | 14 |
| 20 | Doncaster Rovers | 14 | 3 | 4 | 7 | 16 | 24 | -8 | 13 |
| 21 | Peterborough United | 14 | 3 | 4 | 7 | 13 | 23 | -10 | 13 |
| 22 | Blackpool | 14 | 3 | 3 | 8 | 18 | 24 | -6 | 12 |
| 23 | Bromley | 14 | 3 | 3 | 8 | 14 | 33 | -19 | 12 |
| 24 | Barnsley | 14 | 2 | 3 | 9 | 14 | 26 | -12 | 9 |
Legende
1., 2.: Aufsteiger
3., 4., 5., 6.: Relegation (Aufstieg)
21., 22., 23., 24.: Absteiger