England, Premier League
Letzte Aktualisierung: 13:18 Uhr, Dienstag, 05.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | +13 | 25 |
2 | Manchester City | 10 | 7 | 2 | 1 | 21 | 11 | +10 | 23 |
3 | Nottingham Forest | 10 | 5 | 4 | 1 | 14 | 7 | +7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | +8 | 18 |
England, Women's Super League
Letzte Aktualisierung: 14:54 Uhr, Donnerstag, 07.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 6 | 5 | 1 | 0 | 12 | 4 | +8 | 16 |
2 | Chelsea | 5 | 5 | 0 | 0 | 20 | 3 | +17 | 15 |
3 | Brighton & Hove | 6 | 4 | 1 | 1 | 11 | 4 | +7 | 13 |
4 | Manchester United | 5 | 3 | 2 | 0 | 9 | 2 | +7 | 11 |
Italien, Serie A
Letzte Aktualisierung: 20:29 Uhr, Dienstag, 05.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | SSC Neapel | 11 | 8 | 1 | 2 | 18 | 8 | +10 | 25 |
2 | Inter Mailand | 11 | 7 | 3 | 1 | 25 | 13 | +12 | 24 |
3 | Atalanta Bergamo | 11 | 7 | 1 | 3 | 29 | 14 | +15 | 22 |
4 | AC Florenz | 11 | 6 | 4 | 1 | 22 | 9 | +13 | 22 |
Spanien, La Liga
Letzte Aktualisierung: 22:57 Uhr, Montag, 04.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Barcelona | 12 | 11 | 0 | 1 | 40 | 11 | +29 | 33 |
2 | Real Madrid | 11 | 7 | 3 | 1 | 21 | 11 | +10 | 24 |
3 | Atletico Madrid | 12 | 6 | 5 | 1 | 18 | 7 | +11 | 23 |
4 | FC Villarreal | 11 | 6 | 3 | 2 | 20 | 19 | +1 | 21 |
Spanien, Primera Division Femenina
Letzte Aktualisierung: 14:00 Uhr, Sonntag, 03.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Barcelona | 8 | 8 | 0 | 0 | 40 | 5 | +35 | 24 |
2 | Atletico Madrid | 8 | 6 | 2 | 0 | 16 | 2 | +14 | 20 |
3 | Real Madrid | 7 | 6 | 1 | 0 | 17 | 2 | +15 | 19 |
4 | Levante Las Planas Femenino | 8 | 4 | 2 | 2 | 10 | 7 | +3 | 14 |
Frankreich, Ligue 1
Letzte Aktualisierung: 13:38 Uhr, Mittwoch, 06.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 10 | 8 | 2 | 0 | 29 | 8 | +21 | 26 |
2 | Olympique Marseille | 10 | 6 | 2 | 2 | 23 | 12 | +11 | 20 |
3 | AS Monaco | 10 | 6 | 2 | 2 | 15 | 7 | +8 | 20 |
4 | Lille OSC | 10 | 5 | 3 | 2 | 16 | 9 | +7 | 18 |
Frankreich, Division 1 Feminine
Letzte Aktualisierung: 00:00 Uhr, Dienstag, 05.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Olympique Lyon | 6 | 5 | 1 | 0 | 20 | 2 | +18 | 16 |
2 | Paris Saint-Germain | 6 | 5 | 0 | 1 | 13 | 3 | +10 | 15 |
3 | Paris FC | 6 | 3 | 2 | 1 | 17 | 3 | +14 | 11 |
4 | Dijon Féminines | 6 | 3 | 2 | 1 | 11 | 8 | +3 | 11 |
Australien, A-League
Letzte Aktualisierung: 00:40 Uhr, Mittwoch, 06.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Auckland FC | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 |
2 | Melbourne Victory | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 |
3 | Sydney FC | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
4 | Melbourne City FC | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
Belgien, First Division A
Letzte Aktualisierung: 17:12 Uhr, Mittwoch, 06.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Genk | 13 | 10 | 1 | 2 | 28 | 15 | +13 | 31 |
2 | FC Brügge | 13 | 7 | 3 | 3 | 21 | 14 | +7 | 24 |
3 | Antwerp | 13 | 7 | 2 | 4 | 25 | 10 | +15 | 23 |
4 | Mechelen | 13 | 6 | 3 | 4 | 27 | 17 | +10 | 21 |
China, Super League
Letzte Aktualisierung: 17:24 Uhr, Sonntag, 03.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Shanghai SIPG | 30 | 25 | 3 | 2 | 96 | 30 | +66 | 78 |
2 | Shanghai Shenhua | 30 | 24 | 5 | 1 | 73 | 20 | +53 | 77 |
3 | Chengdu Rongcheng | 30 | 18 | 5 | 7 | 65 | 31 | +34 | 59 |
4 | Beijing Guoan | 30 | 16 | 8 | 6 | 65 | 35 | +30 | 56 |
Dänemark, Superligaen
Letzte Aktualisierung: 02:48 Uhr, Dienstag, 05.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Midtjylland | 14 | 8 | 3 | 3 | 27 | 21 | +6 | 27 |
2 | AGF Aarhus | 14 | 7 | 5 | 2 | 28 | 14 | +14 | 26 |
3 | FC Kopenhagen | 14 | 7 | 5 | 2 | 26 | 16 | +10 | 26 |
4 | Randers FC | 14 | 6 | 6 | 2 | 27 | 17 | +10 | 24 |
England, Sky Bet Championship
Letzte Aktualisierung: 15:15 Uhr, Donnerstag, 07.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Sunderland AFC | 14 | 9 | 3 | 2 | 23 | 9 | +14 | 30 |
2 | * Sheffield United | 14 | 9 | 3 | 2 | 18 | 7 | +11 | 28 |
3 | Leeds United | 14 | 7 | 5 | 2 | 22 | 9 | +13 | 26 |
4 | FC Burnley | 13 | 6 | 5 | 2 | 17 | 6 | +11 | 23 |
England, Sky Bet League One
Letzte Aktualisierung: 20:43 Uhr, Mittwoch, 06.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 13 | 9 | 2 | 2 | 31 | 16 | +15 | 29 |
2 | Birmingham City | 12 | 9 | 2 | 1 | 23 | 11 | +12 | 29 |
3 | Wrexham | 13 | 7 | 4 | 2 | 21 | 10 | +11 | 25 |
4 | Mansfield Town | 12 | 7 | 3 | 2 | 20 | 14 | +6 | 24 |
England, Sky Bet League Two
Letzte Aktualisierung: 22:32 Uhr, Donnerstag, 31.10.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Port Vale | 14 | 9 | 3 | 2 | 23 | 15 | +8 | 30 |
2 | Walsall | 13 | 8 | 2 | 3 | 26 | 14 | +12 | 26 |
3 | Notts County | 14 | 7 | 5 | 2 | 22 | 12 | +10 | 26 |
4 | Doncaster Rovers | 14 | 8 | 2 | 4 | 20 | 16 | +4 | 26 |
Finnland, Veikkausliga
Letzte Aktualisierung: 11:39 Uhr, Mittwoch, 04.09.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | KuPS Kuopio | 22 | 13 | 5 | 4 | 39 | 22 | +17 | 44 |
2 | HJK Helsinki | 22 | 13 | 4 | 5 | 41 | 21 | +20 | 43 |
3 | Ilves | 22 | 11 | 6 | 5 | 45 | 25 | +20 | 39 |
4 | Seinäjoen JK | 22 | 10 | 6 | 6 | 40 | 33 | +7 | 36 |
Irland, Premier Division
Letzte Aktualisierung: 15:06 Uhr, Montag, 04.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Shelbourne | 36 | 17 | 12 | 7 | 40 | 27 | +13 | 63 |
2 | Shamrock Rovers | 36 | 17 | 10 | 9 | 50 | 35 | +15 | 61 |
3 | St Patricks Athletic | 36 | 17 | 8 | 11 | 51 | 37 | +14 | 59 |
4 | Derry City | 36 | 14 | 13 | 9 | 48 | 31 | +17 | 55 |
Niederlande, Eredivisie
Letzte Aktualisierung: 17:40 Uhr, Mittwoch, 06.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | PSV Eindhoven | 11 | 10 | 0 | 1 | 37 | 9 | +28 | 30 |
2 | Ajax Amsterdam | 10 | 8 | 1 | 1 | 23 | 9 | +14 | 25 |
3 | FC Utrecht | 10 | 8 | 1 | 1 | 19 | 11 | +8 | 25 |
4 | Feyenoord Rotterdam | 11 | 6 | 4 | 1 | 24 | 12 | +12 | 22 |
Nordirland, Premiership
Letzte Aktualisierung: 15:46 Uhr, Sonntag, 03.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Linfield | 14 | 9 | 2 | 3 | 30 | 14 | +16 | 29 |
2 | Cliftonville | 14 | 7 | 3 | 4 | 18 | 14 | +4 | 24 |
3 | Ballymena United | 15 | 8 | 0 | 7 | 20 | 18 | +2 | 24 |
4 | Dungannon Swifts | 15 | 7 | 2 | 6 | 20 | 17 | +3 | 23 |
Norwegian Eliteserien
Letzte Aktualisierung: 20:04 Uhr, Mittwoch, 06.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Bodo/Glimt | 27 | 16 | 7 | 4 | 62 | 27 | +35 | 55 |
2 | Brann Bergen | 27 | 16 | 7 | 4 | 51 | 29 | +22 | 55 |
3 | Viking | 27 | 14 | 8 | 5 | 54 | 37 | +17 | 50 |
4 | Molde | 27 | 14 | 6 | 7 | 60 | 32 | +28 | 48 |
Österreich, Bundesliga
Letzte Aktualisierung: 08:23 Uhr, Montag, 04.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Sturm Graz | 12 | 8 | 2 | 2 | 27 | 14 | +13 | 26 |
2 | Rapid Wien | 12 | 6 | 5 | 1 | 16 | 12 | +4 | 23 |
3 | Austria Wien | 12 | 6 | 3 | 3 | 18 | 13 | +5 | 21 |
4 | Salzburg | 10 | 5 | 3 | 2 | 15 | 12 | +3 | 18 |
Österreich, 2. Liga
Letzte Aktualisierung: 14:58 Uhr, Donnerstag, 07.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Admira Wacker Mödling | 12 | 9 | 1 | 2 | 16 | 7 | +9 | 28 |
2 | SV Ried | 12 | 7 | 2 | 3 | 22 | 11 | +11 | 23 |
3 | SC Bregenz | 12 | 6 | 5 | 1 | 22 | 13 | +9 | 23 |
4 | First Vienna FC | 12 | 7 | 1 | 4 | 22 | 19 | +3 | 22 |
Polen, Ekstraklasa
Letzte Aktualisierung: 17:16 Uhr, Donnerstag, 07.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Lech Posen | 14 | 10 | 1 | 3 | 25 | 10 | +15 | 31 |
2 | Jagiellonia Bialystok | 14 | 10 | 1 | 3 | 26 | 19 | +7 | 31 |
3 | Raków Czestochowa | 14 | 9 | 3 | 2 | 17 | 4 | +13 | 30 |
4 | Cracovia | 14 | 9 | 2 | 3 | 30 | 20 | +10 | 29 |
Portugal, Primeira Liga
Letzte Aktualisierung: 20:44 Uhr, Mittwoch, 06.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting Lissabon | 10 | 10 | 0 | 0 | 35 | 3 | +32 | 30 |
2 | FC Porto | 10 | 9 | 0 | 1 | 27 | 4 | +23 | 27 |
3 | Benfica Lissabon | 9 | 7 | 1 | 1 | 24 | 6 | +18 | 22 |
4 | Sporting Braga | 10 | 6 | 2 | 2 | 17 | 7 | +10 | 20 |
Russland, Premier Liga
Letzte Aktualisierung: 16:20 Uhr, Donnerstag, 07.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | FK Krasnodar | 14 | 11 | 3 | 0 | 31 | 6 | +25 | 36 |
2 | Zenit St. Petersburg | 14 | 10 | 3 | 1 | 31 | 6 | +25 | 33 |
3 | Lokomotive Moskau | 14 | 10 | 1 | 3 | 28 | 17 | +11 | 31 |
4 | Dynamo Moskau | 14 | 8 | 3 | 3 | 28 | 16 | +12 | 27 |
Schottland, Premiership
Letzte Aktualisierung: 22:27 Uhr, Dienstag, 05.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic Glasgow | 10 | 9 | 1 | 0 | 29 | 3 | +26 | 28 |
2 | Aberdeen | 10 | 9 | 1 | 0 | 20 | 9 | +11 | 28 |
3 | Glasgow Rangers | 10 | 6 | 1 | 3 | 15 | 8 | +7 | 19 |
4 | Dundee United | 11 | 4 | 4 | 3 | 15 | 13 | +2 | 16 |
Schottland, Women's Premier League
Letzte Aktualisierung: 23:05 Uhr, Mittwoch, 06.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Glasgow City | 12 | 10 | 1 | 1 | 47 | 3 | +44 | 31 |
2 | Rangers Women | 12 | 9 | 3 | 0 | 67 | 7 | +60 | 30 |
3 | Hearts Women | 12 | 10 | 0 | 2 | 54 | 6 | +48 | 30 |
4 | Celtic | 12 | 9 | 2 | 1 | 38 | 6 | +32 | 29 |
Schweden, Allsvenskan
Letzte Aktualisierung: 21:26 Uhr, Mittwoch, 06.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Malmö FF | 29 | 18 | 8 | 3 | 65 | 24 | +41 | 62 |
2 | Hammarby IF | 29 | 16 | 6 | 7 | 48 | 24 | +24 | 54 |
3 | AIK Solna | 29 | 16 | 3 | 10 | 41 | 40 | +1 | 51 |
4 | Djurgardens IF | 29 | 15 | 5 | 9 | 42 | 34 | +8 | 50 |
Schweiz, Super League
Letzte Aktualisierung: 17:35 Uhr, Mittwoch, 06.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Zürich | 13 | 7 | 4 | 2 | 21 | 14 | +7 | 25 |
2 | FC Lugano | 13 | 7 | 4 | 2 | 20 | 13 | +7 | 25 |
3 | Servette | 13 | 7 | 3 | 3 | 22 | 20 | +2 | 24 |
4 | FC Basel | 13 | 7 | 1 | 5 | 31 | 14 | +17 | 22 |
Türkei, Süper Lig
Letzte Aktualisierung: 18:58 Uhr, Dienstag, 05.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | 10 | 9 | 1 | 0 | 29 | 9 | +20 | 28 |
2 | Samsunspor | 11 | 8 | 1 | 2 | 22 | 10 | +12 | 25 |
3 | Fenerbahce | 10 | 7 | 2 | 1 | 23 | 9 | +14 | 23 |
4 | Besiktas | 10 | 6 | 2 | 2 | 19 | 10 | +9 | 20 |
Ukraine, Premier League
Letzte Aktualisierung: 15:00 Uhr, Donnerstag, 07.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Dynamo Kiew | 11 | 9 | 2 | 0 | 27 | 8 | +19 | 29 |
2 | PFK Olexandrija | 11 | 9 | 2 | 0 | 18 | 7 | +11 | 29 |
3 | Schachtar Donezk | 11 | 7 | 2 | 2 | 28 | 11 | +17 | 23 |
4 | Polessya Zhitomir | 11 | 6 | 4 | 1 | 19 | 8 | +11 | 22 |
Ungarn, NB I
Letzte Aktualisierung: 14:51 Uhr, Donnerstag, 07.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Ferencvaros Budapest | 10 | 7 | 2 | 1 | 18 | 8 | +10 | 23 |
2 | Puskas FC | 11 | 7 | 2 | 2 | 18 | 10 | +8 | 23 |
3 | MTK Budapest | 11 | 7 | 1 | 3 | 20 | 11 | +9 | 22 |
4 | Paksi SE | 11 | 7 | 1 | 3 | 24 | 16 | +8 | 22 |
USA, MLS - Eastern Conference
Letzte Aktualisierung: 16:18 Uhr, Mittwoch, 06.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Inter Miami CF | 34 | 22 | 8 | 4 | 79 | 49 | +30 | 74 |
2 | Columbus Crew | 34 | 19 | 9 | 6 | 72 | 40 | +32 | 66 |
3 | FC Cincinnati | 34 | 18 | 5 | 11 | 58 | 48 | +10 | 59 |
4 | Orlando City SC | 34 | 15 | 7 | 12 | 59 | 50 | +9 | 52 |
Wales, Premier League
Letzte Aktualisierung: 20:09 Uhr, Samstag, 02.11.2024Team | Sp. | S | U | N | F | A | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|---|
1 | Penybont | 15 | 10 | 4 | 1 | 29 | 8 | +21 | 34 |
2 | The New Saints FC | 13 | 10 | 0 | 3 | 39 | 13 | +26 | 30 |
3 | Haverfordwest County | 15 | 8 | 5 | 2 | 19 | 6 | +13 | 29 |
4 | Cardiff Metropolitan University | 15 | 7 | 3 | 5 | 20 | 17 | +3 | 24 |