SPIELENDE
n.V.
LIVE
Verl.
HZ
FC Burnley - FC Liverpool. England, Premier League.
Turf MoorZuschauer21.239.
Tabelle
England, Premier League
Letzte Aktualisierung: 03:04 Uhr, Freitag, 06.12.2024Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 14 | 11 | 2 | 1 | 29:11 | +18 | 35 |
2 | Chelsea | 14 | 8 | 4 | 2 | 31:15 | +16 | 28 |
3 | Arsenal | 14 | 8 | 4 | 2 | 28:14 | +14 | 28 |
4 | Manchester City | 14 | 8 | 2 | 4 | 25:19 | +6 | 26 |
5 | Brighton & Hove | 14 | 6 | 5 | 3 | 23:20 | +3 | 23 |
6 | Fulham | 14 | 6 | 4 | 4 | 21:19 | +2 | 22 |
7 | Nottingham Forest | 14 | 6 | 4 | 4 | 16:16 | 0 | 22 |
8 | Aston Villa | 14 | 6 | 4 | 4 | 22:23 | -1 | 22 |
9 | AFC Bournemouth | 14 | 6 | 3 | 5 | 21:19 | +2 | 21 |
10 | Tottenham Hotspur | 14 | 6 | 2 | 6 | 28:15 | +13 | 20 |
11 | Brentford | 14 | 6 | 2 | 6 | 27:26 | +1 | 20 |
12 | Newcastle United | 14 | 5 | 5 | 4 | 17:17 | 0 | 20 |
13 | Manchester United | 14 | 5 | 4 | 5 | 17:15 | +2 | 19 |
14 | West Ham | 14 | 4 | 3 | 7 | 18:27 | -9 | 15 |
15 | Everton | 14 | 3 | 5 | 6 | 14:21 | -7 | 14 |
16 | Leicester City | 14 | 3 | 4 | 7 | 19:28 | -9 | 13 |
17 | Crystal Palace | 14 | 2 | 6 | 6 | 12:18 | -6 | 12 |
18 | Ipswich Town | 14 | 1 | 6 | 7 | 13:25 | -12 | 9 |
19 | Wolverhampton | 14 | 2 | 3 | 9 | 22:36 | -14 | 9 |
20 | FC Southampton | 14 | 1 | 2 | 11 | 11:30 | -19 | 5 |
Legende
1., 2., 3., 4.: Champions League
5.: Europa League
18., 19., 20.: Absteiger