SPIELENDE
n.V.
LIVE
Verl.
HZ
Leicester City - Fulham. England, Premier League.
The King Power StadiumZuschauer31.500.
Hier gibt's die Highlights im Video

Tabelle
England, Premier League
Letzte Aktualisierung: 04:47 Uhr, Sonntag, 16.03.2025Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 29 | 21 | 7 | 1 | 69:27 | +42 | 70 |
2 | Arsenal | 28 | 15 | 10 | 3 | 52:24 | +28 | 55 |
3 | Nottingham Forest | 29 | 16 | 6 | 7 | 49:35 | +14 | 54 |
4 | Chelsea | 28 | 14 | 7 | 7 | 53:36 | +17 | 49 |
5 | Manchester City | 29 | 14 | 6 | 9 | 55:40 | +15 | 48 |
6 | Newcastle United | 28 | 14 | 5 | 9 | 47:38 | +9 | 47 |
7 | Brighton & Hove | 29 | 12 | 11 | 6 | 48:42 | +6 | 47 |
8 | Aston Villa | 29 | 12 | 9 | 8 | 41:45 | -4 | 45 |
9 | AFC Bournemouth | 29 | 12 | 8 | 9 | 48:36 | +12 | 44 |
10 | Fulham | 28 | 11 | 9 | 8 | 41:38 | +3 | 42 |
11 | Brentford | 29 | 12 | 5 | 12 | 50:45 | +5 | 41 |
12 | Crystal Palace | 28 | 10 | 9 | 9 | 36:33 | +3 | 39 |
13 | Tottenham Hotspur | 28 | 10 | 4 | 14 | 55:41 | +14 | 34 |
14 | Everton | 29 | 7 | 13 | 9 | 32:36 | -4 | 34 |
15 | Manchester United | 28 | 9 | 7 | 12 | 34:40 | -6 | 34 |
16 | West Ham | 29 | 9 | 7 | 13 | 33:49 | -16 | 34 |
17 | Wolverhampton | 29 | 7 | 5 | 17 | 40:58 | -18 | 26 |
18 | Ipswich Town | 29 | 3 | 8 | 18 | 28:62 | -34 | 17 |
19 | Leicester City | 28 | 4 | 5 | 19 | 25:62 | -37 | 17 |
20 | FC Southampton | 29 | 2 | 3 | 24 | 21:70 | -49 | 9 |
Legende
1., 2., 3., 4.: Champions League
5.: Europa League
18., 19., 20.: Absteiger