SPIELENDE
n.V.
LIVE
Verl.
HZ
AFC Bournemouth - FC Liverpool. England, Premier League.
Vitality StadiumZuschauer10.536.
Hier gibt's die Highlights im Video
Tabelle
England, Premier League
Letzte Aktualisierung: 10:29 Uhr, Montag, 30.12.2024Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 18 | 14 | 3 | 1 | 45:17 | +28 | 45 |
2 | Nottingham Forest | 19 | 11 | 4 | 4 | 26:19 | +7 | 37 |
3 | Arsenal | 18 | 10 | 6 | 2 | 35:16 | +19 | 36 |
4 | Chelsea | 18 | 10 | 5 | 3 | 38:21 | +17 | 35 |
5 | Manchester City | 19 | 9 | 4 | 6 | 32:26 | +6 | 31 |
6 | AFC Bournemouth | 19 | 8 | 6 | 5 | 29:23 | +6 | 30 |
7 | Newcastle United | 18 | 8 | 5 | 5 | 30:21 | +9 | 29 |
8 | Fulham | 19 | 7 | 8 | 4 | 28:25 | +3 | 29 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26:29 | -3 | 28 |
10 | Brighton & Hove | 18 | 6 | 8 | 4 | 27:26 | +1 | 26 |
11 | Tottenham Hotspur | 19 | 7 | 3 | 9 | 41:28 | +13 | 24 |
12 | Brentford | 18 | 7 | 3 | 8 | 32:32 | 0 | 24 |
13 | West Ham | 19 | 6 | 5 | 8 | 23:35 | -12 | 23 |
14 | Manchester United | 18 | 6 | 4 | 8 | 21:24 | -3 | 22 |
15 | Crystal Palace | 19 | 4 | 8 | 7 | 20:27 | -7 | 20 |
16 | Everton | 18 | 3 | 8 | 7 | 15:24 | -9 | 17 |
17 | Wolverhampton | 19 | 4 | 4 | 11 | 31:42 | -11 | 16 |
18 | Leicester City | 19 | 3 | 5 | 11 | 22:42 | -20 | 14 |
19 | Ipswich Town | 18 | 2 | 6 | 10 | 16:33 | -17 | 12 |
20 | FC Southampton | 19 | 1 | 3 | 15 | 12:39 | -27 | 6 |
Legende
1., 2., 3., 4.: Champions League
5.: Europa League
18., 19., 20.: Absteiger