UEFA Conference League
Letzte Aktualisierung: 20:52 Uhr, Donnerstag, 07.11.2024Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Legia Warschau | 3 | 3 | 0 | 0 | 8:0 | +8 | 9 |
2 | Rapid Wien | 3 | 3 | 0 | 0 | 6:1 | +5 | 9 |
3 | Shamrock Rovers | 3 | 2 | 1 | 0 | 7:3 | +4 | 7 |
4 | Chelsea | 2 | 2 | 0 | 0 | 8:3 | +5 | 6 |
5 | AC Florenz | 2 | 2 | 0 | 0 | 6:2 | +4 | 6 |
6 | Pafos | 3 | 2 | 0 | 1 | 5:2 | +3 | 6 |
7 | Olimpija Ljubljana | 3 | 2 | 0 | 1 | 5:2 | +3 | 6 |
8 | Vitoria Guimaraes | 2 | 2 | 0 | 0 | 5:2 | +3 | 6 |
9 | Hearts | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 |
10 | Jagiellonia Bialystok | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 |
11 | 1. FC Heidenheim | 2 | 2 | 0 | 0 | 3:1 | +2 | 6 |
12 | FC Lugano | 3 | 2 | 0 | 1 | 5:4 | +1 | 6 |
13 | AA Gent | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 |
14 | Vikingur Reykjavík | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 |
15 | Borac | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 |
16 | Cercle Brugge KSV | 2 | 1 | 0 | 1 | 7:5 | +2 | 3 |
17 | NK Celje | 2 | 1 | 0 | 1 | 6:4 | +2 | 3 |
18 | Molde | 2 | 1 | 0 | 1 | 4:2 | +2 | 3 |
19 | Omonia Nicosia | 3 | 1 | 0 | 2 | 4:3 | +1 | 3 |
20 | Noah | 2 | 1 | 0 | 1 | 2:1 | +1 | 3 |
21 | Backa Topola | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 |
22 | The New Saints FC | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 |
23 | Astana | 3 | 1 | 0 | 2 | 1:3 | -2 | 3 |
24 | HJK Helsinki | 3 | 1 | 0 | 2 | 1:5 | -4 | 3 |
25 | Djurgardens IF | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 |
26 | FC Kopenhagen | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
27 | Apoel Nikosia | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
28 | Betis Sevilla | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
29 | LASK Linz | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 |
30 | Panathinaikos Athen | 2 | 0 | 1 | 1 | 2:5 | -3 | 1 |
31 | FK Mlada Boleslav | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 |
32 | Istanbul Basaksehir | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 |
33 | FC St. Gallen | 2 | 0 | 0 | 2 | 4:10 | -6 | 0 |
34 | Dinamo Minsk | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 |
35 | Larne | 2 | 0 | 0 | 2 | 1:7 | -6 | 0 |
36 | Petrocub-Hincesti | 3 | 0 | 0 | 3 | 1:9 | -8 | 0 |
Legende
1.-8.: Achtelfinale
9.-24.: Playoffs zum Achtelfinale