SPIELENDE
n.V.
LIVE
Verl.
HZ
FC Bologna - SC Freiburg. UEFA Europa League.
Renato Dall'AraZuschauer24.428.
Tabelle
UEFA Europa League
Letzte Aktualisierung: 13:21 Uhr, Freitag, 14.11.2025| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Midtjylland | 4 | 4 | 0 | 0 | 11:3 | +8 | 12 |
| 2 | SC Freiburg | 4 | 3 | 1 | 0 | 8:3 | +5 | 10 |
| 3 | Ferencvaros Budapest | 4 | 3 | 1 | 0 | 8:4 | +4 | 10 |
| 4 | Celta Vigo | 4 | 3 | 0 | 1 | 9:4 | +5 | 9 |
| 5 | Sporting Braga | 4 | 3 | 0 | 1 | 8:4 | +4 | 9 |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | 6:2 | +4 | 9 |
| 7 | Olympique Lyon | 4 | 3 | 0 | 1 | 5:2 | +3 | 9 |
| 8 | Viktoria Pilsen | 4 | 2 | 2 | 0 | 6:2 | +4 | 8 |
| 9 | Betis Sevilla | 4 | 2 | 2 | 0 | 6:2 | +4 | 8 |
| 10 | PAOK Saloniki | 4 | 2 | 1 | 1 | 9:6 | +3 | 7 |
| 11 | Brann Bergen | 4 | 2 | 1 | 1 | 5:2 | +3 | 7 |
| 12 | Dinamo Zagreb | 4 | 2 | 1 | 1 | 7:6 | +1 | 7 |
| 13 | Genk | 4 | 2 | 1 | 1 | 5:4 | +1 | 7 |
| 14 | FC Porto | 4 | 2 | 1 | 1 | 4:4 | 0 | 7 |
| 15 | Fenerbahce | 4 | 2 | 1 | 1 | 4:4 | 0 | 7 |
| 16 | Panathinaikos Athen | 4 | 2 | 0 | 2 | 7:6 | +1 | 6 |
| 17 | FC Basel | 4 | 2 | 0 | 2 | 6:5 | +1 | 6 |
| 18 | AS Rom | 4 | 2 | 0 | 2 | 5:4 | +1 | 6 |
| 19 | Lille OSC | 4 | 2 | 0 | 2 | 6:6 | 0 | 6 |
| 20 | VfB Stuttgart | 4 | 2 | 0 | 2 | 4:4 | 0 | 6 |
| 21 | Go Ahead Eagles | 4 | 2 | 0 | 2 | 4:5 | -1 | 6 |
| 22 | Young Boys Bern | 4 | 2 | 0 | 2 | 6:10 | -4 | 6 |
| 23 | Nottingham Forest | 4 | 1 | 2 | 1 | 6:5 | +1 | 5 |
| 24 | FC Bologna | 4 | 1 | 2 | 1 | 3:3 | 0 | 5 |
| 25 | Roter Stern Belgrad | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 |
| 26 | Sturm Graz | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 |
| 27 | Celtic Glasgow | 4 | 1 | 1 | 2 | 4:7 | -3 | 4 |
| 28 | Salzburg | 4 | 1 | 0 | 3 | 4:6 | -2 | 3 |
| 29 | Feyenoord Rotterdam | 4 | 1 | 0 | 3 | 3:6 | -3 | 3 |
| 30 | Ludogorez Rasgrad | 4 | 1 | 0 | 3 | 5:9 | -4 | 3 |
| 31 | Steaua Bukarest | 4 | 1 | 0 | 3 | 3:7 | -4 | 3 |
| 32 | FC Utrecht | 4 | 0 | 1 | 3 | 1:5 | -4 | 1 |
| 33 | Malmö FF | 4 | 0 | 1 | 3 | 2:7 | -5 | 1 |
| 34 | Maccabi Tel Aviv | 4 | 0 | 1 | 3 | 1:8 | -7 | 1 |
| 35 | OGC Nizza | 4 | 0 | 0 | 4 | 4:9 | -5 | 0 |
| 36 | Glasgow Rangers | 4 | 0 | 0 | 4 | 1:8 | -7 | 0 |
Legende
1.-8.: Achtelfinale
9.-24.: Playoffs zum Achtelfinale