Yverdon-Sport FC - Servette. Schweiz, Super League.
Stade Municipal, Yverdon-les-Bains.
Pl. | Team | Sp. | S | U | N | Tore | Diff. | Pkte. |
---|---|---|---|---|---|---|---|---|
1 | FC Luzern | 8 | 5 | 2 | 1 | 15:9 | +6 | 17 |
2 | FC Zürich | 8 | 5 | 2 | 1 | 15:9 | +6 | 17 |
3 | FC Lugano | 8 | 5 | 2 | 1 | 14:9 | +5 | 17 |
4 | Servette | 8 | 5 | 1 | 2 | 13:15 | -2 | 16 |
5 | FC St. Gallen | 8 | 4 | 1 | 3 | 16:10 | +6 | 13 |
6 | FC Sion | 8 | 3 | 2 | 3 | 10:7 | +3 | 11 |
7 | FC Basel | 8 | 3 | 1 | 4 | 15:9 | +6 | 10 |
8 | Grasshoppers Zürich | 8 | 2 | 2 | 4 | 10:13 | -3 | 8 |
9 | Yverdon-Sport FC | 8 | 2 | 2 | 4 | 8:13 | -5 | 8 |
10 | FC Lausanne-Sports | 8 | 2 | 1 | 5 | 11:17 | -6 | 7 |
11 | Young Boys Bern | 8 | 1 | 3 | 4 | 11:16 | -5 | 6 |
12 | FC Winterthur | 8 | 1 | 1 | 6 | 5:16 | -11 | 4 |
1, 2: Champions League
3, 4: Europa League
12: Absteiger