Whitby Town - Rushall Olympic; Northern Premier League
SPIELENDE
n.V.
LIVE
Verl.
HZ
Whitby Town - Rushall Olympic. Northern Premier League.
Towbar Express Stadium at the Turnbull Ground.
Whitby Town 3
Rushall Olympic 1
Tabelle
Northern Premier League
Letzte Aktualisierung: 23:02 Uhr, Dienstag, 02.12.2025| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Hednesford | 19 | 12 | 3 | 4 | 30:15 | +15 | 39 |
| 2 | Lancaster City | 19 | 10 | 5 | 4 | 28:17 | +11 | 35 |
| 3 | Hebburn Town | 19 | 10 | 4 | 5 | 40:23 | +17 | 34 |
| 4 | Warrington Rylands | 19 | 9 | 7 | 3 | 29:22 | +7 | 34 |
| 5 | FC United of Manchester | 17 | 10 | 3 | 4 | 23:13 | +10 | 33 |
| 6 | Stockton Town | 18 | 8 | 5 | 5 | 31:25 | +6 | 29 |
| 7 | Whitby Town | 19 | 7 | 5 | 7 | 23:26 | -3 | 26 |
| 8 | Warrington Town | 18 | 7 | 5 | 6 | 22:27 | -5 | 26 |
| 9 | Gainsborough Trinity | 16 | 7 | 4 | 5 | 18:19 | -1 | 25 |
| 10 | Ashton Utd | 19 | 7 | 4 | 8 | 24:28 | -4 | 25 |
| 11 | Leek Town | 18 | 7 | 3 | 8 | 26:27 | -1 | 24 |
| 12 | Cleethorpes Town | 18 | 6 | 5 | 7 | 27:20 | +7 | 23 |
| 13 | Bamber Bridge | 17 | 6 | 4 | 7 | 22:21 | +1 | 22 |
| 14 | Hyde | 18 | 6 | 4 | 8 | 29:34 | -5 | 22 |
| 15 | Ilkeston Town | 19 | 7 | 1 | 11 | 25:30 | -5 | 22 |
| 16 | Guiseley | 19 | 6 | 4 | 9 | 22:30 | -8 | 22 |
| 17 | Prescot Cables | 20 | 4 | 9 | 7 | 17:20 | -3 | 21 |
| 18 | Rushall Olympic | 19 | 5 | 6 | 8 | 20:28 | -8 | 21 |
| 19 | Morpeth Town | 19 | 5 | 4 | 10 | 20:25 | -5 | 19 |
| 20 | Stocksbridge P S | 19 | 4 | 5 | 10 | 19:30 | -11 | 17 |
| 21 | Workington | 19 | 3 | 6 | 10 | 19:34 | -15 | 15 |
Legende
1.: Aufsteiger
2., 3., 4., 5.: Relegation (Aufstieg)
18., 19., 20., 21.: Absteiger