Solihull Moors - Forest Green Rovers. National League.
The Autotech StadiumZuschauer1.515.
Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | York City | 17 | 11 | 5 | 1 | 33:12 | +21 | 38 |
2 | Forest Green Rovers | 16 | 10 | 4 | 2 | 29:13 | +16 | 34 |
3 | Barnet | 16 | 11 | 0 | 5 | 34:20 | +14 | 33 |
4 | Gateshead | 16 | 10 | 3 | 3 | 28:19 | +9 | 33 |
5 | Oldham Athletic | 16 | 8 | 6 | 2 | 25:17 | +8 | 30 |
6 | Rochdale | 16 | 8 | 3 | 5 | 25:15 | +10 | 27 |
7 | Yeovil Town | 16 | 7 | 4 | 5 | 20:15 | +5 | 25 |
8 | Solihull Moors | 16 | 7 | 3 | 6 | 23:25 | -2 | 24 |
9 | Altrincham | 16 | 6 | 5 | 5 | 23:20 | +3 | 23 |
10 | FC Halifax | 16 | 6 | 5 | 5 | 18:16 | +2 | 23 |
11 | Eastleigh | 16 | 6 | 5 | 5 | 24:23 | +1 | 23 |
12 | Sutton United | 16 | 6 | 4 | 6 | 24:24 | 0 | 22 |
13 | Dagenham & Redbridge | 16 | 5 | 6 | 5 | 26:17 | +9 | 21 |
14 | Southend United | 16 | 5 | 6 | 5 | 20:19 | +1 | 21 |
15 | Hartlepool United | 17 | 5 | 6 | 6 | 18:21 | -3 | 21 |
16 | Tamworth | 16 | 6 | 3 | 7 | 19:27 | -8 | 21 |
17 | Aldershot Town | 17 | 4 | 6 | 7 | 21:27 | -6 | 18 |
18 | Woking | 16 | 4 | 5 | 7 | 18:23 | -5 | 17 |
19 | Maidenhead United | 16 | 4 | 4 | 8 | 20:26 | -6 | 16 |
20 | Wealdstone | 17 | 3 | 6 | 8 | 16:25 | -9 | 15 |
21 | AFC Fylde | 16 | 4 | 3 | 9 | 20:36 | -16 | 15 |
22 | Braintree Town | 16 | 3 | 4 | 9 | 11:19 | -8 | 13 |
23 | Boston United | 16 | 2 | 4 | 10 | 15:29 | -14 | 10 |
24 | Ebbsfleet United | 16 | 1 | 4 | 11 | 14:36 | -22 | 7 |
1.: Aufsteiger
2.-7.: Relegation (Aufstieg)
21., 22., 23., 24.: Absteiger