FC Sion - Servette. Schweiz, Super League.
Stade de Tourbillon.
Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | FC Zürich | 13 | 7 | 4 | 2 | 21:14 | +7 | 25 |
2 | Servette | 12 | 7 | 3 | 2 | 22:19 | +3 | 24 |
3 | FC Basel | 13 | 7 | 1 | 5 | 31:14 | +17 | 22 |
4 | FC Lugano | 12 | 6 | 4 | 2 | 18:13 | +5 | 22 |
5 | FC Luzern | 12 | 5 | 4 | 3 | 22:18 | +4 | 19 |
6 | FC St. Gallen | 13 | 4 | 5 | 4 | 23:18 | +5 | 17 |
7 | FC Lausanne-Sports | 12 | 5 | 2 | 5 | 21:19 | +2 | 17 |
8 | Yverdon-Sport FC | 12 | 4 | 3 | 5 | 14:19 | -5 | 15 |
9 | FC Sion | 13 | 3 | 5 | 5 | 14:16 | -2 | 14 |
10 | Young Boys Bern | 13 | 3 | 4 | 6 | 16:22 | -6 | 13 |
11 | Grasshoppers Zürich | 12 | 2 | 3 | 7 | 12:20 | -8 | 9 |
12 | FC Winterthur | 13 | 2 | 2 | 9 | 9:31 | -22 | 8 |
1., 2.: Champions League
3., 4.: Europa League
12.: Absteiger