FC Sion - FC Zürich. Schweiz, Super League.
Stade de TourbillonZuschauer8.800.
Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | FC Basel | 15 | 9 | 1 | 5 | 38:16 | +22 | 28 |
2 | FC Lugano | 15 | 8 | 4 | 3 | 25:16 | +9 | 28 |
3 | FC Zürich | 15 | 7 | 5 | 3 | 23:19 | +4 | 26 |
4 | Servette | 15 | 7 | 4 | 4 | 24:24 | 0 | 25 |
5 | FC Luzern | 15 | 6 | 5 | 4 | 27:23 | +4 | 23 |
6 | FC Lausanne-Sports | 15 | 7 | 2 | 6 | 23:20 | +3 | 23 |
7 | FC St. Gallen | 15 | 5 | 6 | 4 | 25:19 | +6 | 21 |
8 | FC Sion | 15 | 4 | 5 | 6 | 18:19 | -1 | 17 |
9 | Young Boys Bern | 15 | 4 | 5 | 6 | 19:24 | -5 | 17 |
10 | Yverdon-Sport FC | 15 | 4 | 4 | 7 | 15:25 | -10 | 16 |
11 | FC Winterthur | 15 | 3 | 3 | 9 | 11:32 | -21 | 12 |
12 | Grasshoppers Zürich | 15 | 2 | 4 | 9 | 14:25 | -11 | 10 |
1., 2.: Champions League
3., 4.: Europa League
12.: Absteiger