Queen's Park - Partick Thistle. Scottish Championship.
Hampden Park.
Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Falkirk | 13 | 10 | 2 | 1 | 27:8 | +19 | 32 |
2 | Livingston | 13 | 7 | 5 | 1 | 18:10 | +8 | 26 |
3 | Ayr United | 13 | 6 | 4 | 3 | 19:12 | +7 | 22 |
4 | Queen's Park | 13 | 6 | 4 | 3 | 14:12 | +2 | 22 |
5 | Partick Thistle | 13 | 5 | 5 | 3 | 12:8 | +4 | 20 |
6 | Hamilton Academical | 13 | 4 | 3 | 6 | 18:20 | -2 | 15 |
7 | Raith Rovers | 13 | 4 | 3 | 6 | 11:15 | -4 | 15 |
8 | Morton | 13 | 2 | 5 | 6 | 8:17 | -9 | 11 |
9 | Dunfermline Athletic | 13 | 2 | 3 | 8 | 10:15 | -5 | 9 |
10 | Airdrieonians | 13 | 1 | 2 | 10 | 6:26 | -20 | 5 |
1.: Aufsteiger
2., 3., 4.: Relegation (Aufstieg)
9.: Relegation
10.: Absteiger