Plymouth Argyle - Milton Keynes Dons. Sky Bet League One.
Home ParkZuschauer15.644.
Pl. | Team | Sp. | S | U | N | Tore | Diff. | Pkte. |
---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 8 | 7 | 1 | 0 | 17:8 | +9 | 22 |
2 | Wrexham | 9 | 5 | 2 | 2 | 14:7 | +7 | 17 |
3 | Mansfield Town | 8 | 5 | 2 | 1 | 15:11 | +4 | 17 |
4 | Lincoln City | 8 | 4 | 3 | 1 | 13:7 | +6 | 15 |
5 | Stockport County | 8 | 4 | 3 | 1 | 13:7 | +6 | 15 |
6 | Blackpool | 9 | 4 | 3 | 2 | 17:14 | +3 | 15 |
7 | Barnsley | 9 | 4 | 3 | 2 | 15:13 | +2 | 15 |
8 | Wycombe Wanderers | 8 | 4 | 2 | 2 | 16:13 | +3 | 14 |
9 | Stevenage | 9 | 4 | 2 | 3 | 7:5 | +2 | 14 |
10 | Exeter City | 8 | 4 | 1 | 3 | 9:6 | +3 | 13 |
11 | Bolton Wanderers | 8 | 4 | 1 | 3 | 13:13 | 0 | 13 |
12 | Reading | 8 | 4 | 1 | 3 | 12:12 | 0 | 13 |
13 | Charlton Athletic | 9 | 4 | 1 | 4 | 9:9 | 0 | 13 |
14 | Wigan Athletic | 9 | 3 | 3 | 3 | 9:5 | +4 | 12 |
15 | Huddersfield Town | 9 | 4 | 0 | 5 | 12:11 | +1 | 12 |
16 | Peterborough United | 9 | 3 | 2 | 4 | 14:17 | -3 | 11 |
17 | Rotherham United | 9 | 2 | 4 | 3 | 7:10 | -3 | 10 |
18 | Bristol Rovers | 9 | 3 | 1 | 5 | 10:15 | -5 | 10 |
19 | Northampton Town | 8 | 2 | 2 | 4 | 10:13 | -3 | 8 |
20 | Leyton Orient | 9 | 2 | 2 | 5 | 9:12 | -3 | 8 |
21 | Crawley Town | 8 | 2 | 1 | 5 | 5:12 | -7 | 7 |
22 | Burton Albion | 8 | 0 | 4 | 4 | 9:16 | -7 | 4 |
23 | Shrewsbury Town | 9 | 1 | 1 | 7 | 6:15 | -9 | 4 |
24 | Cambridge United | 8 | 0 | 1 | 7 | 6:16 | -10 | 1 |
1, 2: Aufsteiger
3, 4, 5, 6: Relegation (Aufstieg)
21, 22, 23, 24: Absteiger