Partick Thistle Women - Queen's Park Women. Schottland, Women's Premier League.
Petershill ParkZuschauer136.
Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Glasgow City | 13 | 11 | 1 | 1 | 53:4 | +49 | 34 |
2 | Rangers Women | 13 | 10 | 3 | 0 | 70:9 | +61 | 33 |
3 | Hearts Women | 13 | 10 | 0 | 3 | 54:7 | +47 | 30 |
4 | Hibernian Women | 13 | 9 | 2 | 2 | 44:12 | +32 | 29 |
5 | Celtic | 13 | 9 | 2 | 2 | 40:9 | +31 | 29 |
6 | Motherwell Women | 13 | 5 | 1 | 7 | 27:32 | -5 | 16 |
7 | Partick Thistle Women | 13 | 4 | 3 | 6 | 17:22 | -5 | 15 |
8 | Spartans Women | 13 | 4 | 1 | 8 | 15:29 | -14 | 13 |
9 | Aberdeen Women | 13 | 3 | 2 | 8 | 11:50 | -39 | 11 |
10 | Montrose Women | 13 | 2 | 1 | 10 | 13:51 | -38 | 7 |
11 | Queen's Park Women | 13 | 2 | 1 | 10 | 8:61 | -53 | 7 |
12 | Dundee United Women | 13 | 0 | 1 | 12 | 7:73 | -66 | 1 |
11.: Relegation
12.: Absteiger