Milton Keynes Dons - Grimsby Town. England, Sky Bet League Two.
Stadium:mkZuschauer4.962.
Pl. | Team | Sp. | S | U | N | Tore | Diff. | Pkte. |
---|---|---|---|---|---|---|---|---|
1 | Port Vale | 11 | 6 | 3 | 2 | 16:12 | +4 | 21 |
2 | Doncaster Rovers | 11 | 6 | 2 | 3 | 16:13 | +3 | 20 |
3 | Notts County | 11 | 5 | 4 | 2 | 19:11 | +8 | 19 |
4 | Walsall | 10 | 6 | 1 | 3 | 19:12 | +7 | 19 |
5 | Gillingham | 11 | 6 | 1 | 4 | 13:7 | +6 | 19 |
6 | Barrow | 11 | 6 | 1 | 4 | 13:8 | +5 | 19 |
7 | Bradford City | 11 | 5 | 3 | 3 | 16:11 | +5 | 18 |
8 | Grimsby Town | 11 | 6 | 0 | 5 | 15:18 | -3 | 18 |
9 | Crewe Alexandra | 10 | 5 | 2 | 3 | 11:10 | +1 | 17 |
10 | AFC Wimbledon | 8 | 5 | 1 | 2 | 13:5 | +8 | 16 |
11 | Fleetwood Town | 9 | 4 | 4 | 1 | 16:9 | +7 | 16 |
12 | Chesterfield | 11 | 3 | 6 | 2 | 19:12 | +7 | 15 |
13 | Newport County AFC | 11 | 5 | 0 | 6 | 16:21 | -5 | 15 |
14 | Harrogate Town | 11 | 4 | 2 | 5 | 10:16 | -6 | 14 |
15 | Milton Keynes Dons | 11 | 3 | 3 | 5 | 13:13 | 0 | 12 |
16 | Salford City | 10 | 3 | 3 | 4 | 7:11 | -4 | 12 |
17 | Colchester United | 10 | 2 | 5 | 3 | 13:15 | -2 | 11 |
18 | Swindon Town | 11 | 2 | 5 | 4 | 12:15 | -3 | 11 |
19 | Tranmere Rovers | 10 | 2 | 5 | 3 | 5:11 | -6 | 11 |
20 | Bromley | 10 | 2 | 4 | 4 | 12:14 | -2 | 10 |
21 | Cheltenham Town | 11 | 3 | 1 | 7 | 14:19 | -5 | 10 |
22 | Accrington Stanley | 10 | 2 | 3 | 5 | 13:20 | -7 | 9 |
23 | Morecambe | 11 | 1 | 4 | 6 | 9:14 | -5 | 7 |
24 | Carlisle United | 11 | 2 | 1 | 8 | 10:23 | -13 | 7 |
1., 2., 3.: Aufsteiger
4., 5., 6., 7.: Relegation (Aufstieg)
23., 24.: Absteiger