Leicester City - Norwich City; England, EFL Championship
Leicester City - Norwich City. England, EFL Championship.
The King Power Stadium.
Tabelle
England, EFL Championship
Letzte Aktualisierung: 09:45 Uhr, Mittwoch, 04.02.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 30 | 17 | 7 | 6 | 63:35 | +28 | 58 |
| 2 | FC Middlesbrough | 30 | 17 | 7 | 6 | 47:29 | +18 | 58 |
| 3 | Hull City | 30 | 16 | 6 | 8 | 48:40 | +8 | 54 |
| 4 | Ipswich Town | 29 | 14 | 9 | 6 | 49:28 | +21 | 51 |
| 5 | Millwall | 30 | 14 | 8 | 8 | 37:36 | +1 | 50 |
| 6 | Wrexham | 30 | 12 | 11 | 7 | 44:37 | +7 | 47 |
| 7 | Derby County | 30 | 12 | 9 | 9 | 44:37 | +7 | 45 |
| 8 | FC Watford | 30 | 11 | 11 | 8 | 39:35 | +4 | 44 |
| 9 | Preston North End | 30 | 11 | 11 | 8 | 37:34 | +3 | 44 |
| 10 | Bristol City | 30 | 12 | 7 | 11 | 40:36 | +4 | 43 |
| 11 | Queens Park Rangers | 30 | 12 | 7 | 11 | 42:43 | -1 | 43 |
| 12 | Stoke City | 30 | 12 | 6 | 12 | 34:28 | +6 | 42 |
| 13 | Birmingham City | 30 | 11 | 9 | 10 | 41:38 | +3 | 42 |
| 14 | FC Southampton | 30 | 10 | 10 | 10 | 43:41 | +2 | 40 |
| 15 | Sheffield United | 30 | 12 | 3 | 15 | 43:43 | 0 | 39 |
| 16 | Swansea City | 30 | 11 | 6 | 13 | 34:37 | -3 | 39 |
| 17 | Leicester City | 30 | 10 | 8 | 12 | 40:45 | -5 | 38 |
| 18 | Charlton Athletic | 29 | 9 | 8 | 12 | 29:38 | -9 | 35 |
| 19 | Norwich City | 30 | 9 | 6 | 15 | 37:42 | -5 | 33 |
| 20 | Portsmouth | 28 | 8 | 9 | 11 | 27:37 | -10 | 33 |
| 21 | Blackburn Rovers | 30 | 8 | 8 | 14 | 27:38 | -11 | 32 |
| 22 | West Bromwich Albion | 30 | 9 | 5 | 16 | 32:47 | -15 | 32 |
| 23 | Oxford United | 30 | 6 | 9 | 15 | 28:41 | -13 | 27 |
| 24 | * Sheffield Wednesday | 30 | 1 | 8 | 21 | 18:58 | -40 | -7 |
Legende
* 12-point deduction was applied when the club entered administration
6-point deduction for breaches of payment obligations (18pts).
Legende
1., 2.: Aufsteiger
3., 4., 5., 6.: Relegation (Aufstieg)
22., 23., 24.: Absteiger