Leicester City - Bristol City; England, EFL Championship
Leicester City - Bristol City. England, EFL Championship.
The King Power Stadium.
Tabelle
England, EFL Championship
Letzte Aktualisierung: 13:54 Uhr, Freitag, 05.12.2025| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 18 | 13 | 4 | 1 | 50:18 | +32 | 43 |
| 2 | FC Middlesbrough | 18 | 9 | 6 | 3 | 24:19 | +5 | 33 |
| 3 | Millwall | 18 | 9 | 4 | 5 | 22:25 | -3 | 31 |
| 4 | Stoke City | 18 | 9 | 3 | 6 | 26:14 | +12 | 30 |
| 5 | Preston North End | 18 | 8 | 6 | 4 | 25:19 | +6 | 30 |
| 6 | Bristol City | 18 | 8 | 5 | 5 | 26:20 | +6 | 29 |
| 7 | Ipswich Town | 18 | 7 | 7 | 4 | 30:19 | +11 | 28 |
| 8 | Birmingham City | 18 | 8 | 4 | 6 | 27:20 | +7 | 28 |
| 9 | Hull City | 18 | 8 | 4 | 6 | 30:30 | 0 | 28 |
| 10 | Wrexham | 18 | 6 | 8 | 4 | 23:20 | +3 | 26 |
| 11 | Derby County | 18 | 7 | 5 | 6 | 25:25 | 0 | 26 |
| 12 | West Bromwich Albion | 18 | 7 | 4 | 7 | 20:22 | -2 | 25 |
| 13 | Queens Park Rangers | 18 | 7 | 4 | 7 | 22:28 | -6 | 25 |
| 14 | FC Southampton | 18 | 6 | 6 | 6 | 28:25 | +3 | 24 |
| 15 | FC Watford | 18 | 6 | 6 | 6 | 24:23 | +1 | 24 |
| 16 | Leicester City | 18 | 6 | 6 | 6 | 22:23 | -1 | 24 |
| 17 | Charlton Athletic | 18 | 6 | 5 | 7 | 18:23 | -5 | 23 |
| 18 | Blackburn Rovers | 18 | 6 | 3 | 9 | 18:23 | -5 | 21 |
| 19 | Sheffield United | 18 | 6 | 1 | 11 | 20:28 | -8 | 19 |
| 20 | Oxford United | 18 | 4 | 6 | 8 | 20:25 | -5 | 18 |
| 21 | Swansea City | 18 | 4 | 5 | 9 | 18:27 | -9 | 17 |
| 22 | Portsmouth | 18 | 4 | 5 | 9 | 15:25 | -10 | 17 |
| 23 | Norwich City | 18 | 3 | 4 | 11 | 19:29 | -10 | 13 |
| 24 | * Sheffield Wednesday | 18 | 1 | 5 | 12 | 14:36 | -22 | -10 |
Legende
* * 12-point deduction was applied when the club entered administration
6-point deduction for breaches of payment obligations (18pts).
Legende
1., 2.: Aufsteiger
3., 4., 5., 6.: Relegation (Aufstieg)
22., 23., 24.: Absteiger