Derby County - Fleetwood Town; England, EFL League One
SPIELENDE
n.V.
LIVE
Verl.
HZ
Derby County - Fleetwood Town. England, EFL League One.
Pride Park StadiumZuschauer24.565.
Derby County 1
- M Waghorn (23. minute)
Fleetwood Town 0
Tabelle
England, EFL League One
Letzte Aktualisierung: 10:32 Uhr, Sonntag, 22.03.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 39 | 25 | 9 | 5 | 74:34 | +40 | 84 |
| 2 | Cardiff City | 39 | 23 | 8 | 8 | 73:41 | +32 | 77 |
| 3 | Bolton Wanderers | 39 | 17 | 15 | 7 | 55:39 | +16 | 66 |
| 4 | Bradford City | 39 | 19 | 8 | 12 | 49:44 | +5 | 65 |
| 5 | Stockport County | 37 | 17 | 9 | 11 | 51:48 | +3 | 60 |
| 6 | Stevenage | 38 | 17 | 9 | 12 | 41:38 | +3 | 60 |
| 7 | Plymouth Argyle | 39 | 18 | 5 | 16 | 60:54 | +6 | 59 |
| 8 | Reading | 39 | 15 | 13 | 11 | 57:51 | +6 | 58 |
| 9 | Huddersfield Town | 39 | 16 | 9 | 14 | 59:51 | +8 | 57 |
| 10 | Wycombe Wanderers | 39 | 15 | 11 | 13 | 55:43 | +12 | 56 |
| 11 | Luton Town | 39 | 15 | 10 | 14 | 52:49 | +3 | 55 |
| 12 | Peterborough United | 38 | 15 | 5 | 18 | 57:52 | +5 | 50 |
| 13 | Barnsley | 37 | 13 | 11 | 13 | 59:60 | -1 | 50 |
| 14 | AFC Wimbledon | 38 | 14 | 8 | 16 | 49:55 | -6 | 50 |
| 15 | Mansfield Town | 37 | 12 | 13 | 12 | 47:41 | +6 | 49 |
| 16 | Leyton Orient | 38 | 14 | 6 | 18 | 55:62 | -7 | 48 |
| 17 | Doncaster Rovers | 38 | 13 | 8 | 17 | 41:59 | -18 | 47 |
| 18 | Burton Albion | 39 | 12 | 10 | 17 | 44:54 | -10 | 46 |
| 19 | Wigan Athletic | 38 | 11 | 12 | 15 | 41:51 | -10 | 45 |
| 20 | Exeter City | 39 | 11 | 9 | 19 | 42:52 | -10 | 42 |
| 21 | Blackpool | 39 | 11 | 9 | 19 | 46:63 | -17 | 42 |
| 22 | Rotherham United | 38 | 9 | 9 | 20 | 35:58 | -23 | 36 |
| 23 | Northampton Town | 39 | 9 | 8 | 22 | 33:56 | -23 | 35 |
| 24 | Port Vale | 36 | 7 | 10 | 19 | 29:49 | -20 | 31 |
Legende
1., 2.: Aufsteiger
3., 4., 5., 6.: Relegation (Aufstieg)
21., 22., 23., 24.: Absteiger