Cheltenham Town - Tranmere Rovers. England, Sky Bet League Two.
EV Charger Points StadiumZuschauer3.939.
Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Port Vale | 16 | 10 | 3 | 3 | 24:16 | +8 | 33 |
2 | Walsall | 15 | 9 | 3 | 3 | 28:15 | +13 | 30 |
3 | Doncaster Rovers | 17 | 8 | 5 | 4 | 22:18 | +4 | 29 |
4 | Notts County | 17 | 7 | 7 | 3 | 23:15 | +8 | 28 |
5 | Crewe Alexandra | 15 | 8 | 4 | 3 | 19:13 | +6 | 28 |
6 | Milton Keynes Dons | 16 | 8 | 3 | 5 | 27:19 | +8 | 27 |
7 | Chesterfield | 17 | 6 | 7 | 4 | 30:20 | +10 | 25 |
8 | Grimsby Town | 17 | 8 | 1 | 8 | 19:26 | -7 | 25 |
9 | AFC Wimbledon | 15 | 7 | 2 | 6 | 23:14 | +9 | 23 |
10 | Bradford City | 16 | 6 | 5 | 5 | 21:17 | +4 | 23 |
11 | Gillingham | 16 | 7 | 2 | 7 | 17:14 | +3 | 23 |
12 | Barrow | 17 | 6 | 4 | 7 | 17:16 | +1 | 22 |
13 | Fleetwood Town | 14 | 5 | 6 | 3 | 20:15 | +5 | 21 |
14 | Cheltenham Town | 17 | 6 | 3 | 8 | 22:25 | -3 | 21 |
15 | Salford City | 16 | 5 | 6 | 5 | 15:18 | -3 | 21 |
16 | Newport County AFC | 17 | 6 | 3 | 8 | 19:26 | -7 | 21 |
17 | Harrogate Town | 17 | 6 | 3 | 8 | 16:23 | -7 | 21 |
18 | Accrington Stanley | 16 | 4 | 6 | 6 | 22:26 | -4 | 18 |
19 | Colchester United | 16 | 3 | 8 | 5 | 19:22 | -3 | 17 |
20 | Tranmere Rovers | 15 | 4 | 5 | 6 | 10:18 | -8 | 17 |
21 | Bromley | 15 | 3 | 7 | 5 | 17:19 | -2 | 16 |
22 | Swindon Town | 17 | 2 | 7 | 8 | 20:28 | -8 | 13 |
23 | Morecambe | 17 | 3 | 4 | 10 | 17:29 | -12 | 13 |
24 | Carlisle United | 17 | 3 | 4 | 10 | 14:29 | -15 | 13 |
1., 2., 3.: Aufsteiger
4., 5., 6., 7.: Relegation (Aufstieg)
23., 24.: Absteiger