FC Bologna - Monza. Italien, Serie A.
Renato Dall'Ara.
Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | SSC Neapel | 10 | 8 | 1 | 1 | 18:5 | +13 | 25 |
2 | Inter Mailand | 10 | 6 | 3 | 1 | 24:13 | +11 | 21 |
3 | Atalanta Bergamo | 10 | 6 | 1 | 3 | 26:14 | +12 | 19 |
4 | AC Florenz | 10 | 5 | 4 | 1 | 21:9 | +12 | 19 |
5 | Lazio Rom | 10 | 6 | 1 | 3 | 22:13 | +9 | 19 |
6 | Juventus Turin | 10 | 4 | 6 | 0 | 17:7 | +10 | 18 |
7 | Udinese Calcio | 10 | 5 | 1 | 4 | 14:14 | 0 | 16 |
8 | FC Bologna | 10 | 3 | 6 | 1 | 12:11 | +1 | 15 |
9 | AC Mailand | 9 | 4 | 2 | 3 | 16:11 | +5 | 14 |
10 | FC Turin | 10 | 4 | 2 | 4 | 15:15 | 0 | 14 |
11 | AS Rom | 10 | 3 | 4 | 3 | 10:11 | -1 | 13 |
12 | FC Empoli | 10 | 2 | 5 | 3 | 7:9 | -2 | 11 |
13 | Parma | 10 | 1 | 6 | 3 | 14:16 | -2 | 9 |
14 | Hellas Verona | 10 | 3 | 0 | 7 | 13:22 | -9 | 9 |
15 | Como | 10 | 2 | 3 | 5 | 12:21 | -9 | 9 |
16 | Cagliari Calcio | 10 | 2 | 3 | 5 | 8:17 | -9 | 9 |
17 | Monza | 10 | 1 | 5 | 4 | 10:13 | -3 | 8 |
18 | Venezia | 10 | 2 | 2 | 6 | 10:18 | -8 | 8 |
19 | Lecce | 11 | 2 | 2 | 7 | 4:20 | -16 | 8 |
20 | CFC Genua | 10 | 1 | 3 | 6 | 7:21 | -14 | 6 |
1., 2., 3., 4.: Champions League
5.: Europa League
18., 19., 20.: Absteiger