Barry Town - The New Saints FC. Wales, Premier League.
Jenner Park.
Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Penybont | 17 | 11 | 4 | 2 | 34:12 | +22 | 37 |
2 | The New Saints FC | 16 | 12 | 0 | 4 | 45:19 | +26 | 36 |
3 | Haverfordwest County | 17 | 8 | 6 | 3 | 20:8 | +12 | 30 |
4 | Cardiff Metropolitan University | 17 | 8 | 4 | 5 | 26:20 | +6 | 28 |
5 | Barry Town | 16 | 7 | 4 | 5 | 25:28 | -3 | 25 |
6 | Caernarfon Town | 16 | 7 | 3 | 6 | 23:24 | -1 | 24 |
7 | Bala Town FC | 17 | 4 | 10 | 3 | 22:18 | +4 | 22 |
8 | Gap Connah's Quay | 16 | 5 | 4 | 7 | 20:18 | +2 | 19 |
9 | Newtown AFC | 16 | 5 | 4 | 7 | 21:33 | -12 | 19 |
10 | Flint Town United | 17 | 4 | 2 | 11 | 20:35 | -15 | 14 |
11 | Briton Ferry | 16 | 3 | 2 | 11 | 19:32 | -13 | 11 |
12 | Aberystwyth Town | 17 | 3 | 1 | 13 | 14:42 | -28 | 10 |
1.: Champions League
2.: Europa League
3., 4., 5., 6.: Relegation (Aufstieg)