Zum Inhalte wechseln

GP Aserbaidschan Ergebnisse

Rennen

Pl. Fahrer Team Zeit Pkte.
1 Oscar Piastri McLaren 1:32:58.007 25
2 Charles Leclerc Ferrari +10.910 18
3 George Russell Mercedes +31.328 15
4 Lando Norris McLaren +36.143 13
5 Max Verstappen Red Bull +77.098 10
6 Fernando Alonso Aston Martin +85.468 8
7 Alex Albon Williams +87.396 6
8 Franco Colapinto Williams +89.541 4
9 Lewis Hamilton Mercedes +92.401 2
10 Oliver Bearman Haas +93.127 1
11 Nico Hülkenberg Haas +93.465 0
12 Pierre Gasly Alpine +117.189 0
13 Daniel Ricciardo RB +146.907 0
14 Guanyu Zhou Sauber +148.841 0
15 Esteban Ocon Alpine +1 LAP 0
16 Valtteri Bottas Sauber +1 LAP 0
17 Sergio Perez Red Bull +2 LAPS 0
18 Carlos Sainz Ferrari +2 LAPS 0
NC Lance Stroll Aston Martin +6 LAPS 0
NC Yuki Tsunoda RB +37 LAPS 0