Pl. | Verein | Sp. | S | U | N | Tore | Diff. | Pkte. |
---|---|---|---|---|---|---|---|---|
1 | Young Boys Bern | 4 | 2 | 2 | 0 | 8:1 | +7 | 8 |
2 | Grasshoppers Zürich | 4 | 2 | 2 | 0 | 7:5 | +2 | 8 |
3 | Servette | 4 | 2 | 2 | 0 | 3:1 | +2 | 8 |
4 | FC Sion | 4 | 2 | 1 | 1 | 6:5 | +1 | 7 |
5 | FC St. Gallen | 4 | 2 | 0 | 2 | 6:4 | +2 | 6 |
6 | FC Luzern | 3 | 1 | 2 | 0 | 3:2 | +1 | 5 |
7 | FC Lugano | 4 | 1 | 0 | 3 | 8:8 | 0 | 3 |
8 | FC Basel | 3 | 0 | 3 | 0 | 2:2 | 0 | 3 |
9 | FC Winterthur | 4 | 0 | 1 | 3 | 2:8 | -6 | 1 |
10 | FC Zürich | 4 | 0 | 1 | 3 | 0:9 | -9 | 1 |
1, 2: Champions League
3, 4: Europa League
10: Absteiger