FC Middlesbrough - Queens Park Rangers. Sky Bet Championship.
Riverside StadiumZuschauer25.671.
Pl. | Team | Sp. | S | U | N | Tore | Diff. | Pkte. |
---|---|---|---|---|---|---|---|---|
1 | Sunderland AFC | 8 | 6 | 0 | 2 | 16:6 | +10 | 18 |
2 | FC Burnley | 8 | 5 | 2 | 1 | 14:4 | +10 | 17 |
3 | Sheffield United | 8 | 5 | 3 | 0 | 10:3 | +7 | 16 |
4 | West Bromwich Albion | 8 | 5 | 1 | 2 | 12:6 | +6 | 16 |
5 | Leeds United | 8 | 4 | 3 | 1 | 13:5 | +8 | 15 |
6 | Blackburn Rovers | 8 | 4 | 3 | 1 | 14:9 | +5 | 15 |
7 | FC Middlesbrough | 8 | 4 | 2 | 2 | 9:5 | +4 | 14 |
8 | FC Watford | 8 | 4 | 1 | 3 | 12:13 | -1 | 13 |
9 | Hull City | 8 | 3 | 3 | 2 | 12:9 | +3 | 12 |
10 | Norwich City | 8 | 3 | 3 | 2 | 12:10 | +2 | 12 |
11 | Oxford United | 8 | 3 | 2 | 3 | 12:10 | +2 | 11 |
12 | Swansea City | 8 | 3 | 2 | 3 | 8:6 | +2 | 11 |
13 | Bristol City | 8 | 2 | 4 | 2 | 9:13 | -4 | 10 |
14 | Derby County | 8 | 3 | 0 | 5 | 10:12 | -2 | 9 |
15 | Stoke City | 8 | 3 | 0 | 5 | 10:12 | -2 | 9 |
16 | Millwall | 8 | 2 | 2 | 4 | 12:11 | +1 | 8 |
17 | Coventry City | 8 | 2 | 2 | 4 | 9:11 | -2 | 8 |
18 | Plymouth Argyle | 8 | 2 | 2 | 4 | 8:12 | -4 | 8 |
19 | Sheffield Wednesday | 8 | 2 | 2 | 4 | 9:14 | -5 | 8 |
20 | Luton Town | 8 | 2 | 2 | 4 | 8:13 | -5 | 8 |
21 | Preston North End | 8 | 2 | 2 | 4 | 7:12 | -5 | 8 |
22 | Queens Park Rangers | 8 | 1 | 4 | 3 | 9:14 | -5 | 7 |
23 | Portsmouth | 8 | 0 | 4 | 4 | 8:19 | -11 | 4 |
24 | Cardiff City | 8 | 1 | 1 | 6 | 3:17 | -14 | 4 |
1, 2: Aufsteiger
3, 4, 5, 6: Relegation (Aufstieg)
22, 23, 24: Absteiger