Leeds United - FC Southampton. England, Sky Bet Championship.
Wembley StadiumZuschauer85.862.
Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Sunderland AFC | 15 | 9 | 4 | 2 | 25:11 | +14 | 31 |
2 | Leeds United | 15 | 8 | 5 | 2 | 24:9 | +15 | 29 |
3 | * Sheffield United | 14 | 9 | 3 | 2 | 18:7 | +11 | 28 |
4 | FC Watford | 15 | 8 | 1 | 6 | 23:22 | +1 | 25 |
5 | FC Burnley | 14 | 6 | 6 | 2 | 17:6 | +11 | 24 |
6 | FC Middlesbrough | 15 | 7 | 3 | 5 | 23:17 | +6 | 24 |
7 | Millwall | 15 | 6 | 5 | 4 | 18:13 | +5 | 23 |
8 | West Bromwich Albion | 14 | 5 | 7 | 2 | 14:8 | +6 | 22 |
9 | Blackburn Rovers | 15 | 6 | 4 | 5 | 19:17 | +2 | 22 |
10 | Bristol City | 15 | 5 | 7 | 3 | 20:19 | +1 | 22 |
11 | Swansea City | 14 | 5 | 4 | 5 | 11:9 | +2 | 19 |
12 | Derby County | 15 | 5 | 4 | 6 | 19:19 | 0 | 19 |
13 | Stoke City | 15 | 5 | 4 | 6 | 18:19 | -1 | 19 |
14 | Norwich City | 15 | 4 | 6 | 5 | 23:22 | +1 | 18 |
15 | Sheffield Wednesday | 14 | 5 | 3 | 6 | 17:24 | -7 | 18 |
16 | Oxford United | 15 | 4 | 5 | 6 | 17:18 | -1 | 17 |
17 | Coventry City | 15 | 4 | 4 | 7 | 20:21 | -1 | 16 |
18 | Plymouth Argyle | 15 | 4 | 4 | 7 | 15:26 | -11 | 16 |
19 | Hull City | 14 | 3 | 6 | 5 | 15:18 | -3 | 15 |
20 | Preston North End | 15 | 3 | 6 | 6 | 15:23 | -8 | 15 |
21 | Luton Town | 15 | 4 | 3 | 8 | 17:26 | -9 | 15 |
22 | Cardiff City | 15 | 4 | 3 | 8 | 14:23 | -9 | 15 |
23 | Portsmouth | 15 | 2 | 6 | 7 | 16:28 | -12 | 12 |
24 | Queens Park Rangers | 15 | 1 | 7 | 7 | 12:25 | -13 | 10 |
* Sheffield United have been deducted two points for defaulted transfer payments. (2pts).
1., 2.: Aufsteiger
3., 4., 5., 6.: Relegation (Aufstieg)
22., 23., 24.: Absteiger