Hull City - Stoke City. Sky Bet Championship.
Pl. | Verein | Sp. | S | U | N | Tore | Diff. | Pkte. |
---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Blackburn Rovers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Blackpool | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Bristol City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | FC Burnley | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Cardiff City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
7 | Coventry City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
8 | Huddersfield Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
9 | Hull City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
10 | Luton Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
11 | FC Middlesbrough | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
12 | Millwall | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
13 | Norwich City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
14 | Preston North End | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
15 | Queens Park Rangers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
16 | Reading | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
17 | Rotherham United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
18 | Sheffield United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
19 | Stoke City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
20 | Sunderland AFC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
21 | Swansea City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
22 | FC Watford | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
23 | West Bromwich Albion | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
24 | Wigan Athletic | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1, 2: Aufsteiger
3, 4, 5, 6: Relegation (Aufstieg)
22, 23, 24: Absteiger