Burnley - Norwich City; England, EFL Championship
Burnley - Norwich City. England, EFL Championship.
Turf MoorZuschauer19.030.
Tabelle
England, EFL Championship
Letzte Aktualisierung: 22:59 Uhr, Dienstag, 10.03.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 36 | 22 | 8 | 6 | 74:38 | +36 | 74 |
| 2 | FC Middlesbrough | 36 | 20 | 9 | 7 | 58:35 | +23 | 69 |
| 3 | Millwall | 37 | 20 | 8 | 9 | 51:41 | +10 | 68 |
| 4 | Ipswich Town | 36 | 18 | 11 | 7 | 64:38 | +26 | 65 |
| 5 | Hull City | 37 | 19 | 6 | 12 | 59:53 | +6 | 63 |
| 6 | Wrexham | 36 | 15 | 12 | 9 | 55:47 | +8 | 57 |
| 7 | Derby County | 37 | 15 | 9 | 13 | 54:48 | +6 | 54 |
| 8 | FC Southampton | 35 | 14 | 11 | 10 | 57:46 | +11 | 53 |
| 9 | FC Watford | 36 | 13 | 13 | 10 | 46:42 | +4 | 52 |
| 10 | Swansea City | 37 | 15 | 7 | 15 | 44:44 | 0 | 52 |
| 11 | Bristol City | 37 | 14 | 8 | 15 | 48:48 | 0 | 50 |
| 12 | Sheffield United | 36 | 15 | 4 | 17 | 51:49 | +2 | 49 |
| 13 | Birmingham City | 36 | 13 | 10 | 13 | 46:47 | -1 | 49 |
| 14 | Preston North End | 36 | 12 | 13 | 11 | 42:43 | -1 | 49 |
| 15 | Stoke City | 37 | 13 | 9 | 15 | 42:39 | +3 | 48 |
| 16 | Queens Park Rangers | 36 | 13 | 8 | 15 | 46:58 | -12 | 47 |
| 17 | Norwich City | 35 | 13 | 6 | 16 | 47:44 | +3 | 45 |
| 18 | Charlton Athletic | 36 | 11 | 11 | 14 | 34:44 | -10 | 44 |
| 19 | Portsmouth | 36 | 10 | 10 | 16 | 36:47 | -11 | 40 |
| 20 | Blackburn Rovers | 36 | 10 | 9 | 17 | 34:47 | -13 | 39 |
| 21 | * Leicester City | 37 | 11 | 11 | 15 | 50:57 | -7 | 38 |
| 22 | West Bromwich Albion | 36 | 9 | 9 | 18 | 35:53 | -18 | 36 |
| 23 | Oxford United | 36 | 8 | 11 | 17 | 34:48 | -14 | 35 |
| 24 | ** Sheffield Wednesday | 37 | 1 | 9 | 27 | 23:74 | -51 | -6 |
Legende
* Breach of EFL Regulation – Leicester City deducted 6 points (6pts).
** Sheffield Wednesday were deducted 12 points for entering administration and a further
6 points for breaches of payment obligations (18pts).
Legende
1., 2.: Aufsteiger
3., 4., 5., 6.: Relegation (Aufstieg)
22., 23., 24.: Absteiger