SPIELENDE
n.V.
LIVE
Verl.
HZ
Bristol City - Blackburn Rovers. England, Sky Bet Championship.
Ashton Gate StadiumZuschauer19.672.
Bristol City 5
- T Conway (24. minute, 32. minute 11m)
- A Mehmeti (73. minute)
- N Wells (78. minute 11m, 96. minute)
Blackburn Rovers 0
Tabelle
England, Sky Bet Championship
Letzte Aktualisierung: 21:05 Uhr, Sonntag, 19.01.2025Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Leeds United | 27 | 16 | 8 | 3 | 51:19 | +32 | 56 |
2 | * Sheffield United | 27 | 17 | 6 | 4 | 38:17 | +21 | 55 |
3 | FC Burnley | 27 | 14 | 11 | 2 | 31:9 | +22 | 53 |
4 | Sunderland AFC | 27 | 14 | 9 | 4 | 39:22 | +17 | 51 |
5 | Blackburn Rovers | 27 | 12 | 6 | 9 | 31:24 | +7 | 42 |
6 | West Bromwich Albion | 27 | 9 | 14 | 4 | 33:22 | +11 | 41 |
7 | FC Middlesbrough | 27 | 11 | 8 | 8 | 44:34 | +10 | 41 |
8 | FC Watford | 27 | 12 | 5 | 10 | 38:37 | +1 | 41 |
9 | Bristol City | 27 | 9 | 10 | 8 | 33:31 | +2 | 37 |
10 | Sheffield Wednesday | 27 | 10 | 7 | 10 | 38:43 | -5 | 37 |
11 | Norwich City | 27 | 9 | 9 | 9 | 43:39 | +4 | 36 |
12 | Queens Park Rangers | 27 | 8 | 11 | 8 | 30:34 | -4 | 35 |
13 | Swansea City | 27 | 9 | 7 | 11 | 30:33 | -3 | 34 |
14 | Coventry City | 27 | 8 | 8 | 11 | 35:37 | -2 | 32 |
15 | Oxford United | 27 | 8 | 8 | 11 | 30:41 | -11 | 32 |
16 | Preston North End | 27 | 6 | 13 | 8 | 28:34 | -6 | 31 |
17 | Millwall | 26 | 7 | 9 | 10 | 24:24 | 0 | 30 |
18 | Stoke City | 27 | 6 | 10 | 11 | 25:33 | -8 | 28 |
19 | Derby County | 27 | 7 | 6 | 14 | 31:37 | -6 | 27 |
20 | Cardiff City | 27 | 6 | 9 | 12 | 29:41 | -12 | 27 |
21 | Hull City | 27 | 6 | 8 | 13 | 26:36 | -10 | 26 |
22 | Portsmouth | 26 | 6 | 8 | 12 | 32:45 | -13 | 26 |
23 | Luton Town | 27 | 7 | 5 | 15 | 27:44 | -17 | 26 |
24 | Plymouth Argyle | 27 | 4 | 9 | 14 | 25:55 | -30 | 21 |
Legende
* Sheffield United have been deducted two points for defaulted transfer payments. (2pts).
Legende
1., 2.: Aufsteiger
3., 4., 5., 6.: Relegation (Aufstieg)
22., 23., 24.: Absteiger