Portsmouth - Plymouth Argyle. Sky Bet League One.
Pl. | Verein | Sp. | S | U | N | Tore | Diff. | Pkte. |
---|---|---|---|---|---|---|---|---|
1 | Sheffield Wednesday | 28 | 18 | 7 | 3 | 48:18 | +30 | 61 |
2 | Plymouth Argyle | 29 | 18 | 7 | 4 | 51:30 | +21 | 61 |
3 | Ipswich Town | 29 | 15 | 10 | 4 | 54:29 | +25 | 55 |
4 | Derby County | 28 | 15 | 8 | 5 | 45:21 | +24 | 53 |
5 | Bolton Wanderers | 30 | 15 | 8 | 7 | 38:23 | +15 | 53 |
6 | Barnsley | 27 | 14 | 5 | 8 | 36:26 | +10 | 47 |
7 | Peterborough United | 27 | 14 | 2 | 11 | 45:32 | +13 | 44 |
8 | Wycombe Wanderers | 28 | 13 | 5 | 10 | 38:27 | +11 | 44 |
9 | Shrewsbury Town | 29 | 13 | 5 | 11 | 36:31 | +5 | 44 |
10 | Portsmouth | 27 | 9 | 11 | 7 | 35:33 | +2 | 38 |
11 | Exeter City | 29 | 10 | 8 | 11 | 42:41 | +1 | 38 |
12 | Charlton Athletic | 28 | 9 | 10 | 9 | 43:39 | +4 | 37 |
13 | Bristol Rovers | 29 | 10 | 7 | 12 | 43:52 | -9 | 37 |
14 | Port Vale | 28 | 10 | 6 | 12 | 28:39 | -11 | 36 |
15 | Oxford United | 30 | 9 | 8 | 13 | 34:36 | -2 | 35 |
16 | Lincoln City | 27 | 7 | 13 | 7 | 27:30 | -3 | 34 |
17 | Fleetwood Town | 28 | 6 | 11 | 11 | 31:33 | -2 | 29 |
18 | Cheltenham Town | 28 | 8 | 5 | 15 | 23:35 | -12 | 29 |
19 | Milton Keynes Dons | 29 | 8 | 4 | 17 | 27:40 | -13 | 28 |
20 | Burton Albion | 28 | 7 | 7 | 14 | 37:56 | -19 | 28 |
21 | Morecambe | 28 | 6 | 9 | 13 | 31:45 | -14 | 27 |
22 | Cambridge United | 28 | 7 | 5 | 16 | 24:47 | -23 | 26 |
23 | Accrington Stanley | 26 | 6 | 7 | 13 | 24:44 | -20 | 25 |
24 | Forest Green Rovers | 30 | 5 | 6 | 19 | 24:57 | -33 | 21 |
Letzte Aktualisierung: 09:50 Uhr, Dienstag, 07.02.2023
1, 2: Aufsteiger
3, 4, 5, 6: Relegation (Aufstieg)
21, 22, 23, 24: Absteiger