Oldham Athletic - Salford City. Sky Bet League Two.
Pl. | Verein | Sp. | S | U | N | Tore | Diff. | Pkte. |
---|---|---|---|---|---|---|---|---|
1 | Walsall | 2 | 2 | 0 | 0 | 5:0 | +5 | 6 |
2 | Crewe Alexandra | 2 | 2 | 0 | 0 | 5:1 | +4 | 6 |
3 | Leyton Orient | 2 | 2 | 0 | 0 | 3:0 | +3 | 6 |
4 | Barrow | 2 | 2 | 0 | 0 | 6:4 | +2 | 6 |
5 | Stevenage | 2 | 2 | 0 | 0 | 4:2 | +2 | 6 |
6 | AFC Wimbledon | 2 | 1 | 1 | 0 | 2:0 | +2 | 4 |
7 | Salford City | 2 | 1 | 1 | 0 | 2:0 | +2 | 4 |
8 | Northampton Town | 2 | 1 | 1 | 0 | 4:3 | +1 | 4 |
9 | Carlisle United | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 |
10 | Doncaster Rovers | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 |
11 | Harrogate Town | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
12 | Gillingham | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 |
13 | Mansfield Town | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 |
14 | Colchester United | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 |
15 | Bradford City | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
16 | Sutton United | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
17 | Newport County AFC | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
18 | Grimsby Town | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 |
19 | Swindon Town | 2 | 0 | 1 | 1 | 0:3 | -3 | 1 |
20 | Hartlepool United | 2 | 0 | 1 | 1 | 0:4 | -4 | 1 |
21 | Stockport County | 2 | 0 | 0 | 2 | 3:5 | -2 | 0 |
22 | Rochdale | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 |
23 | Tranmere Rovers | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 |
24 | Crawley Town | 2 | 0 | 0 | 2 | 0:2 | -2 | 0 |
1, 2, 3: Aufsteiger
4, 5, 6, 7: Relegation (Aufstieg)
23, 24: Absteiger