Oldham Athletic - Forest Green Rovers. Sky Bet League Two.
Pl. | Verein | Sp. | S | U | N | Tore | Diff. | Pkte. |
---|---|---|---|---|---|---|---|---|
1 | AFC Wimbledon | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Barrow | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Bradford City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Carlisle United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Colchester United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Crawley Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
7 | Crewe Alexandra | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
8 | Doncaster Rovers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
9 | Gillingham | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
10 | Grimsby Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
11 | Harrogate Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
12 | Hartlepool United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
13 | Leyton Orient | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
14 | Mansfield Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
15 | Newport County AFC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
16 | Northampton Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
17 | Rochdale | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
18 | Salford City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
19 | Stevenage | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
20 | Stockport County | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
21 | Sutton United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
22 | Swindon Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
23 | Tranmere Rovers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
24 | Walsall | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1, 2, 3: Aufsteiger
4, 5, 6, 7: Relegation (Aufstieg)
23, 24: Absteiger