Huddersfield Town - Nottingham Forest. Sky Bet Championship.
Pl. | Verein | Sp. | S | U | N | Tore | Diff. | Pkte. |
---|---|---|---|---|---|---|---|---|
1 | Hull City | 3 | 2 | 1 | 0 | 4:2 | +2 | 7 |
2 | FC Watford | 3 | 2 | 1 | 0 | 3:1 | +2 | 7 |
3 | Blackburn Rovers | 2 | 2 | 0 | 0 | 4:0 | +4 | 6 |
4 | Millwall | 3 | 2 | 0 | 1 | 5:4 | +1 | 6 |
5 | Cardiff City | 3 | 2 | 0 | 1 | 3:2 | +1 | 6 |
6 | Sunderland AFC | 3 | 1 | 2 | 0 | 6:5 | +1 | 5 |
7 | Preston North End | 3 | 1 | 2 | 0 | 1:0 | +1 | 5 |
8 | Rotherham United | 2 | 1 | 1 | 0 | 5:1 | +4 | 4 |
9 | Queens Park Rangers | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 |
10 | FC Burnley | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 |
11 | Birmingham City | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 |
12 | Swansea City | 3 | 1 | 1 | 1 | 2:4 | -2 | 4 |
13 | Sheffield United | 2 | 1 | 0 | 1 | 2:1 | +1 | 3 |
14 | Huddersfield Town | 3 | 1 | 0 | 2 | 4:4 | 0 | 3 |
15 | Wigan Athletic | 3 | 0 | 3 | 0 | 2:2 | 0 | 3 |
16 | Stoke City | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 |
17 | Blackpool | 3 | 1 | 0 | 2 | 1:3 | -2 | 3 |
18 | Reading | 3 | 1 | 0 | 2 | 2:6 | -4 | 3 |
19 | West Bromwich Albion | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 |
20 | Luton Town | 3 | 0 | 2 | 1 | 1:2 | -1 | 2 |
21 | Coventry City | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 |
22 | FC Middlesbrough | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 |
23 | Bristol City | 3 | 0 | 1 | 2 | 4:6 | -2 | 1 |
24 | Norwich City | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 |
1, 2: Aufsteiger
3, 4, 5, 6: Relegation (Aufstieg)
22, 23, 24: Absteiger