Barnet - Woking. National League.
The Hive Stadium.
Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | York City | 19 | 12 | 5 | 2 | 37:14 | +23 | 41 |
2 | Forest Green Rovers | 19 | 12 | 5 | 2 | 37:16 | +21 | 41 |
3 | Barnet | 19 | 13 | 1 | 5 | 40:23 | +17 | 40 |
4 | Gateshead | 19 | 11 | 4 | 4 | 35:24 | +11 | 37 |
5 | Oldham Athletic | 18 | 9 | 7 | 2 | 29:17 | +12 | 34 |
6 | Rochdale | 18 | 9 | 3 | 6 | 27:18 | +9 | 30 |
7 | FC Halifax | 18 | 8 | 5 | 5 | 20:16 | +4 | 29 |
8 | Solihull Moors | 19 | 8 | 4 | 7 | 35:32 | +3 | 28 |
9 | Yeovil Town | 19 | 8 | 4 | 7 | 21:20 | +1 | 28 |
10 | Altrincham | 19 | 7 | 6 | 6 | 29:25 | +4 | 27 |
11 | Sutton United | 18 | 7 | 4 | 7 | 26:26 | 0 | 25 |
12 | Eastleigh | 19 | 6 | 7 | 6 | 26:26 | 0 | 25 |
13 | Hartlepool United | 19 | 6 | 7 | 6 | 22:24 | -2 | 25 |
14 | Tamworth | 19 | 7 | 4 | 8 | 22:33 | -11 | 25 |
15 | Dagenham & Redbridge | 19 | 5 | 7 | 7 | 31:24 | +7 | 22 |
16 | Southend United | 19 | 5 | 7 | 7 | 22:24 | -2 | 22 |
17 | Aldershot Town | 19 | 5 | 7 | 7 | 25:30 | -5 | 22 |
18 | Woking | 19 | 5 | 5 | 9 | 19:26 | -7 | 20 |
19 | Wealdstone | 19 | 4 | 7 | 8 | 19:26 | -7 | 19 |
20 | Braintree Town | 19 | 5 | 4 | 10 | 15:23 | -8 | 19 |
21 | AFC Fylde | 18 | 5 | 3 | 10 | 23:37 | -14 | 18 |
22 | Maidenhead United | 19 | 4 | 4 | 11 | 21:36 | -15 | 16 |
23 | Boston United | 19 | 3 | 5 | 11 | 19:32 | -13 | 14 |
24 | Ebbsfleet United | 18 | 1 | 5 | 12 | 15:43 | -28 | 8 |
1.: Aufsteiger
2.-7.: Relegation (Aufstieg)
23., 24.: Absteiger